Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
2.44 AED | -0.41% | -2.79% | -0.81% |
Sales 2023 | 29.24B 7.96B | Sales 2024 * | 30.67B 8.35B | Capitalization | 122B 33.22B |
---|---|---|---|---|---|
Net income 2023 | 7.93B 2.16B | Net income 2024 * | 6.85B 1.87B | EV / Sales 2023 | 4.21 x |
Net Debt 2023 * | 33.61B 9.15B | Net Debt 2024 * | 34.77B 9.47B | EV / Sales 2024 * | 5.11 x |
P/E ratio 2023 |
16.4
x | P/E ratio 2024 * |
17.5
x | Employees | 11,206 |
Yield 2023 * |
4.87% | Yield 2024 * |
5.74% | Free-Float | 18% |
1 day | -0.41% | ||
1 week | -2.79% | ||
Current month | -2.79% | ||
1 month | -2.79% | ||
3 months | +1.67% | ||
6 months | -6.51% | ||
Current year | -0.81% |
Managers | Title | Age | Since |
---|---|---|---|
Saeed Al-Tayer
CEO | Chief Executive Officer | - | - |
Amal Koshak
IRO | Public Communications Contact | - | - |
Treasurer | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | - | 02-12-31 | |
Saeed Al-Tayer
CEO | Chief Executive Officer | - | - |
Director/Board Member | - | 03-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.01% | 39 M€ | +0.44% | - | |
0.00% | 341 M€ | +4.24% | - | |
0.00% | 29 M€ | +3.90% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 2.44 | -0.41% | 5,403,596 |
24-02-08 | 2.45 | -1.61% | 3,392,978 |
24-02-07 | 2.49 | +0.81% | 11,137,230 |
24-02-06 | 2.47 | -1.59% | 13,428,680 |
24-02-05 | 2.51 | 0.00% | 7,237,366 |
Delayed Quote Dubai Financial Market, February 09, 2024 at 05:56 am EST
More quotesEPS Revisions
Quarterly revenue - Rate of surprise
1st Jan change | Capi. | |
---|---|---|
-0.81% | 33 213 M $ | |
-6.85% | 116 B $ | |
-4.58% | 72 973 M $ | |
-9.94% | 71 919 M $ | |
-5.51% | 70 693 M $ | |
-12.72% | 64 330 M $ | |
+13.07% | 42 213 M $ | |
-5.61% | 40 314 M $ | |
-4.89% | 37 405 M $ | |
-9.87% | 34 670 M $ |