Dr. Sulaiman Al Habib Medical Services Group Company Stock price
Equities
4013
SA1510P1UMH1
Healthcare Facilities & Services
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
317.6 SAR | +2.06% | +8.47% | +11.83% |
Sales 2023 * | 9.64B 2.57B | Sales 2024 * | 11.92B 3.18B | Capitalization | 111B 29.66B |
---|---|---|---|---|---|
Net income 2023 * | 2.08B 555M | Net income 2024 * | 2.34B 625M | EV / Sales 2023 * | 11.9 x |
Net Debt 2023 * | 3.32B 886M | Net Debt 2024 * | 4.94B 1.32B | EV / Sales 2024 * | 9.74 x |
P/E ratio 2023 * |
53.8
x | P/E ratio 2024 * |
48.7
x | Employees | - |
Yield 2023 * |
1.35% | Yield 2024 * |
1.46% | Free-Float | 26.22% |
1 day | +2.06% | ||
1 week | +8.47% | ||
Current month | +9.52% | ||
1 month | +8.62% | ||
3 months | +24.45% | ||
6 months | +19.13% | ||
Current year | +11.83% |
Managers | Title | Age | Since |
---|---|---|---|
Faisal Al Nassar
CEO | Chief Executive Officer | - | 11-10-21 |
Founder | - | 94-12-31 | |
Chief Tech/Sci/R&D Officer | - | 06-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | 58 | 21-12-09 | |
Director/Board Member | - | 21-12-09 | |
Obaid Al-Rashid
BRD | Director/Board Member | - | 14-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
1.14% | 145 M€ | +3.46% | - | |
0.09% | 2,613 M€ | +0.62% | - | |
0.09% | 422 M€ | -0.98% | - | |
0.09% | 140 M€ | -1.96% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-08 | 317.6 | +2.06% | 216,533 |
24-02-07 | 311.2 | -0.64% | 293,922 |
24-02-06 | 313.2 | +3.37% | 510,246 |
24-02-05 | 303 | +0.40% | 296,827 |
24-02-04 | 301.8 | +3.07% | 193,723 |
End-of-day quote Saudi Arabian S.E., February 07, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+11.83% | 29 641 M $ | |
-3.34% | 96 045 M $ | |
+13.17% | 81 990 M $ | |
-2.07% | 18 898 M $ | |
-12.81% | 15 033 M $ | |
-8.08% | 14 250 M $ | |
-3.34% | 12 618 M $ | |
-5.06% | 11 402 M $ | |
-8.17% | 11 224 M $ | |
+6.52% | 11 084 M $ |