Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
240.6 TRY | +0.67% | -5.09% | -16.39% |
Sales 2022 | 41.58B 1.36B | Sales 2023 | 62.65B 2.05B | Capitalization | 964B 31.55B |
---|---|---|---|---|---|
Net income 2022 | 17.22B 564M | Net income 2023 | 33.17B 1.09B | EV / Sales 2022 | 5.2 x |
Net Debt 2022 | 37.07B 1.21B | Net Debt 2023 | 105B 3.45B | EV / Sales 2023 | 17.1 x |
P/E ratio 2022 |
10.4
x | P/E ratio 2023 |
29.1
x | Employees | 14,255 |
Yield 2022 * |
-
| Yield 2023 |
-
| Free-Float | 99% |
1 day | +0.67% | ||
1 week | -5.09% | ||
Current month | -5.65% | ||
1 month | -14.68% | ||
3 months | -30.06% | ||
6 months | +197.04% | ||
Current year | -16.39% |
Managers | Title | Age | Since |
---|---|---|---|
Osman Ömür Tan
CEO | Chief Executive Officer | 53 | 97-12-31 |
Ercan Sakarya
DFI | Director of Finance/CFO | - | - |
Mehmet Aras
CHM | Chairman | - | 86-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Mehmet Aras
CHM | Chairman | - | 86-12-31 |
Yousef Al-Neama
BRD | Director/Board Member | 59 | 19-04-30 |
Saleh Nofal
BRD | Director/Board Member | - | 23-03-29 |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 240.6 | +0.67% | 22,824 |
24-02-08 | 239 | 0.00% | 37,083 |
24-02-07 | 239 | -2.85% | 37,304 |
24-02-06 | 246 | -2.57% | 30,324 |
24-02-05 | 252.5 | -0.39% | 28,527 |
Delayed Quote BORSA ISTANBUL, February 09, 2024 at 10:08 am EST
More quotes1st Jan change | Capi. | |
---|---|---|
-16.39% | 26 268 M $ | |
+2.89% | 503 B $ | |
-1.78% | 261 B $ | |
+0.26% | 237 B $ | |
-2.36% | 173 B $ | |
-1.34% | 158 B $ | |
-0.86% | 151 B $ | |
-4.09% | 145 B $ | |
-17.88% | 128 B $ | |
+3.97% | 127 B $ |