End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
37.9 SAR | +3.41% | +6.31% | 0.00% |
Sales 2023 * | 12.75B 3.4B | Sales 2024 * | 13.68B 3.65B | Capitalization | 77.88B 20.78B |
---|---|---|---|---|---|
Net income 2023 * | 6.84B 1.82B | Net income 2024 * | 7.08B 1.89B | EV / Sales 2023 * | 6.11 x |
Net cash position 2023 * | - 0 | Net cash position 2024 * | - 0 | EV / Sales 2024 * | 5.69 x |
P/E ratio 2023 * |
11.4
x | P/E ratio 2024 * |
11.1
x | Employees | 4,269 |
Yield 2023 * |
4.78% | Yield 2024 * |
4.98% | Free-Float | 48.42% |
1 day | +3.41% | ||
1 week | +6.31% | ||
Current month | +5.42% | ||
1 month | +3.27% | ||
3 months | +9.22% | ||
6 months | +3.55% |
Managers | Title | Age | Since |
---|---|---|---|
Anthony Cripps
CEO | Chief Executive Officer | - | 21-05-22 |
Lama Ghazzaoui
DFI | Director of Finance/CFO | 49 | 21-03-31 |
Ali Al-Qahtani
CMP | Compliance Officer | - | 12-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Samir Assaf
BRD | Director/Board Member | 64 | 16-03-31 |
Stuart Gulliver
BRD | Director/Board Member | 64 | 19-12-31 |
Chairman | 68 | 19-05-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.14% | 2,613 M€ | +0.62% | - | |
0.14% | 422 M€ | -0.98% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-08 | 37.9 | +3.41% | 2,378,519 |
24-02-07 | 36.65 | +3.09% | 1,409,782 |
24-02-06 | 35.55 | -1.80% | 2,015,523 |
24-02-05 | 36.2 | +1.69% | 1,329,928 |
24-02-04 | 35.6 | -0.14% | 390,691 |
End-of-day quote Saudi Arabian S.E., February 07, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
0.00% | 20 766 M $ | |
+2.89% | 503 B $ | |
-1.78% | 261 B $ | |
+0.26% | 237 B $ | |
-2.36% | 173 B $ | |
-1.34% | 158 B $ | |
-0.86% | 151 B $ | |
-4.09% | 145 B $ | |
-17.88% | 128 B $ | |
+3.97% | 127 B $ |