End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
128.8 SAR | -2.42% | +1.42% | -6.80% |
Sales 2023 * | 10.87B 2.9B | Sales 2024 * | 11.07B 2.95B | Capitalization | 61.31B 16.36B |
---|---|---|---|---|---|
Net income 2023 * | 3.87B 1.03B | Net income 2024 * | 3.82B 1.02B | EV / Sales 2023 * | 4.67 x |
Net cash position 2023 * | 10.59B 2.83B | Net cash position 2024 * | 12.15B 3.24B | EV / Sales 2024 * | 4.44 x |
P/E ratio 2023 * |
16
x | P/E ratio 2024 * |
15.8
x | Employees | 969 |
Yield 2023 * |
4.79% | Yield 2024 * |
4.95% | Free-Float | 49.9% |
1 day | -2.42% | ||
1 week | +1.42% | ||
Current month | +0.47% | ||
1 month | -3.59% | ||
3 months | -2.13% | ||
6 months | -7.20% | ||
Current year | -6.80% |
Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | - | 21-12-31 | |
President | - | - | |
Director of Finance/CFO | - | 21-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | - | 16-03-23 | |
Chairman | - | 22-09-27 | |
Khaled Al-Rowais
BRD | Director/Board Member | - | - |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.30% | 65 M€ | +6.75% | - | |
0.15% | 11 M€ | -1.24% | ||
0.13% | 2,613 M€ | +0.62% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-08 | 128.8 | -2.42% | 712,609 |
24-02-07 | 132 | +1.54% | 2,171,525 |
24-02-06 | 130 | +0.93% | 686,227 |
24-02-05 | 128.8 | +1.26% | 750,781 |
24-02-04 | 127.2 | +0.16% | 872,253 |
End-of-day quote Saudi Arabian S.E., February 07, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-6.80% | 16 349 M $ | |
-1.79% | 14 918 M $ | |
-5.96% | 11 316 M $ | |
-16.26% | 9 779 M $ | |
-1.11% | 8 616 M $ | |
-.--% | 7 375 M $ | |
-11.11% | 5 966 M $ | |
-13.11% | 3 857 M $ | |
-8.54% | 3 084 M $ | |
-2.07% | 2 065 M $ |