End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
3.64 AED | -1.62% | -0.55% | -3.70% |
Sales 2023 * | 3.08B 11.3B | Sales 2024 * | 3.68B 13.52B | Capitalization | 15.85B 58.23B |
---|---|---|---|---|---|
Net income 2023 * | 974M 3.58B | Net income 2024 * | 1.11B 4.07B | EV / Sales 2023 * | 5.75 x |
Net Debt 2023 * | 1.85B 6.8B | Net Debt 2024 * | 1.97B 7.24B | EV / Sales 2024 * | 4.84 x |
P/E ratio 2023 * |
16.3
x | P/E ratio 2024 * |
14.2
x | Employees | - |
Yield 2023 * |
4.29% | Yield 2024 * |
4.87% | Free-Float | 11% |
1 day | -1.62% | ||
1 week | -0.55% | ||
Current month | -0.82% | ||
1 month | -6.91% | ||
3 months | -5.94% | ||
6 months | -8.31% | ||
Current year | -3.70% |
Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | - | - | |
Director of Finance/CFO | - | - | |
Esa Ikäheimonen
DFI | Director of Finance/CFO | 61 | 21-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Sultan Al-Jaber
CHM | Chairman | 50 | 16-01-31 |
Director/Board Member | 66 | 19-12-31 | |
Director/Board Member | - | 21-09-04 |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 3.64 | -1.62% | 5,172,176 |
24-02-08 | 3.7 | +1.37% | 4,107,618 |
24-02-07 | 3.65 | 0.00% | 2,964,849 |
24-02-06 | 3.65 | 0.00% | 3,993,830 |
24-02-05 | 3.65 | -0.27% | 1,753,947 |
End-of-day quote Abu Dhabi Securities Exchange, February 08, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-3.70% | 15 855 M $ | |
-16.92% | 7 401 M $ | |
-8.14% | 6 228 M $ | |
-5.72% | 4 713 M $ | |
-2.78% | 4 381 M $ | |
-18.90% | 4 167 M $ | |
-10.68% | 4 049 M $ | |
-6.19% | 3 804 M $ | |
+5.08% | 3 761 M $ | |
-11.27% | 1 615 M $ |