Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
172.7 TRY | +1.53% | +1.29% | +21.79% |
Sales 2023 * | 1,169B 38.25B | Sales 2024 * | 1,439B 47.09B | Capitalization | 438B 14.33B |
---|---|---|---|---|---|
Net income 2023 * | 91.75B 3B | Net income 2024 * | 106B 3.47B | EV / Sales 2023 * | 0.54 x |
Net Debt 2023 * | 194B 6.34B | Net Debt 2024 * | 182B 5.97B | EV / Sales 2024 * | 0.43 x |
P/E ratio 2023 * |
4.87
x | P/E ratio 2024 * |
4.27
x | Employees | 123,970 |
Yield 2023 * |
2.46% | Yield 2024 * |
2.54% | Free-Float | 42.8% |
Latest transcript on Koç Holding
1 day | +1.53% | ||
1 week | +1.29% | ||
Current month | +7.47% | ||
1 month | +19.93% | ||
3 months | +20.52% | ||
6 months | +29.65% | ||
Current year | +21.79% |
Managers | Title | Age | Since |
---|---|---|---|
Levent Çakiroglu
CEO | Chief Executive Officer | 56 | 97-12-31 |
Polat Sen
DFI | Director of Finance/CFO | - | 99-12-31 |
Ömer Mehmet Koç
CHM | Chairman | 61 | 91-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Jacques Nasser
BRD | Director/Board Member | 76 | 15-03-30 |
Founder | 93 | 63-12-05 | |
Director/Board Member | 96 | 63-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
8.56% | 12 M€ | +14.99% | - | |
0.25% | 17 M€ | +0.53% |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 172.7 | +1.53% | 17,615,210 |
24-02-08 | 170.1 | +1.13% | 13,437,450 |
24-02-07 | 168.2 | -1.41% | 18,661,960 |
24-02-06 | 170.6 | +0.83% | 11,798,110 |
24-02-05 | 169.2 | -0.76% | 10,502,910 |
Delayed Quote BORSA ISTANBUL, February 09, 2024 at 10:09 am EST
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+21.79% | 14 273 M $ | |
+6.22% | 72 297 M $ | |
-2.39% | 20 007 M $ | |
+2.82% | 16 477 M $ | |
-0.76% | 13 465 M $ | |
-0.66% | 12 907 M $ | |
+8.62% | 11 655 M $ | |
+12.54% | 11 575 M $ | |
+0.35% | 11 126 M $ | |
+21.49% | 10 243 M $ |