Filters

Country

Capitalization

Sector

Currencies

Indexes

751702c21711e1887acbd363f3.uaU8y-sD0jVEZjF7Yl2sG0cq0RukZA_5JnCFW-9nkH0.4d9XqNh5nQ0mMRwLCjTvKQRtpEL8N228dkG8Pq01x07y30r8vnDlAwUrcA
Sector
0.31 AUD +5.08% 90 M $
2.73 CAD +1.49% 1 807 M $
7.71 USD +1.45% 3 030 M $
5.25 CAD +1.35% 690 M $
0.495 CAD +1.02% 173 M $
4.08 CAD +0.99% 362 M $
6.5 CAD +0.78% 801 M $
0.57 CAD 0.00% 65 M $
0.38 AUD 0.00% 55 M $
0.09 CAD 0.00% 68 M $
0.54 CAD 0.00% 73 M $
0.055 AUD 0.00% 794 M $
2.15 CAD -0.46% 81 M $
684.5 GBX -0.80% 1 875 M $
10.26 CAD -0.97% 4 106 M $
19,322 KZT -1.32% 11 228 M $
9.26 CAD -1.38% 1 109 M $
59.27 CAD -1.56% 19 113 M $
45.69 USD -1.83% 716 M $
1.02 CAD -1.92% 105 M $
2.43 CAD -2.02% 489 M $
0.2 CAD -2.44% 121 M $
1.09 CAD -2.68% 623 M $
0.93 CAD -3.12% 135 M $
0.89 CAD -3.26% 164 M $
0.27 AUD -3.57% 110 M $
2.41 CAD -3.60% 115 M $
1.94 HKD -4.90% 1 886 M $
0.34 AUD -5.56% 384 M $
0.46 CAD -6.12% 125 M $
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer