Filters

Country

Capitalization

Sector

Currencies

Indexes

2e556e56c0.KZgOstHYxu2mYDW65pnkBJGFs6NfUmqnVuUMPRSXWI4.ceJl0eKiidXENxjKjvCnNtLCxvoHAQjiBtQ1WFbFD71i4niFhKvx2-ctdA
Sector
11,370 KRW +29.94% 178 M $
32.15 CNY +20.01% 396 M $
5.04 CNY +20.00% 795 M $
22.98 CNY +20.00% 386 M $
18.72 CNY +20.00% 168 M $
38.54 CNY +19.99% 602 M $
11.29 CNY +19.98% 284 M $
6.8 CNY +19.93% 381 M $
14.82 CNY +19.42% 224 M $
0.108 HKD +18.68% 83 M $
30.65 CNY +18.66% 637 M $
0.9 USD +18.42% 92 M $
8.56 CNY +18.07% 542 M $
38.25 ARS +17.87% 50 M $
26.55 CNY +17.58% 485 M $
14.42 CNY +17.52% 387 M $
13.69 CNY +17.41% 153 M $
4.66 CNY +17.38% 327 M $
27.31 CNY +17.01% 389 M $
22.1 CNY +16.99% 335 M $
10 CNY +16.96% 144 M $
43.2 CNY +16.47% 502 M $
6.26 CNY +16.14% 140 M $
4.99 CNY +16.05% 331 M $
0.335 AUD +15.52% 86 M $
11,300 JPY +15.31% 386 M $
13.86 CNY +15.12% 186 M $
9.79 CNY +15.04% 197 M $
13.05 CNY +14.98% 195 M $
12.55 CNY +14.93% 213 M $
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer