Filters

Country

Capitalization

Sector

Currencies

Indexes

0bfd4ac859453da2d56fa463850b8._GRYzeesxgpvIDgXCM-EdL9xiPCwpOYZXuT2xvHVI7k.pB4zrtTWiTINdxVnYKbHRvw2_ano94RcDtXPo7OHdIq3Hi76st_xPC5teQ
Sector
0.88 CAD +20.55% 116 M $
10.69 CNY +19.18% 224 M $
0.455 HKD +18.18% 58 M $
12.06 CNY +16.86% 170 M $
4.45 CNY +14.99% 215 M $
6.9 CNY +14.24% 163 M $
1,990 JPY +13.45% 730 M $
29.19 CNY +13.18% 473 M $
40.19 CNY +10.78% 427 M $
10.23 CNY +10.59% 277 M $
3.38 CNY +10.10% 423 M $
7.54 CNY +10.07% 412 M $
6.46 CNY +10.05% 628 M $
7.13 CNY +10.03% 199 M $
5.6 CNY +10.02% 968 M $
10.66 CNY +10.01% 266 M $
7.94 CNY +9.97% 196 M $
9.71 CNY +9.97% 367 M $
6.52 CNY +9.95% 499 M $
6.52 CNY +9.95% 237 M $
1.33 CAD +9.92% 58 M $
3.44 CNY +9.90% 225 M $
4.26 CNY +9.79% 582 M $
10.58 CNY +9.64% 288 M $
5.02 CNY +9.61% 219 M $
5.28 CNY +9.54% 248 M $
2.63 CNY +9.13% 399 M $
5.87 CNY +9.11% 344 M $
2.41 CNY +9.05% 357 M $
3.5 CNY +9.03% 443 M $
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer