Filters

Country

Capitalization

Sector

Currencies

Indexes

d7abd8.xfN5Tcw05LlKpYrUDEk43gmOlCNXTm83q3HIwkvue58.nYkSLv9Oq4Eo8qekZCB77ErJ4XoPHQ1y-0Dxpwm8LKyOiQ96mUfTjwvoyw
Sector
31.23 SEK +34.21% 606 M $
4.99 USD +32.01% 140 M $
1,558 JPY +23.85% 2 878 M $
4.36 CNY +20.11% 168 M $
7.96 CNY +20.06% 141 M $
13.54 CNY +20.04% 182 M $
28.84 CNY +20.02% 679 M $
12.83 CNY +20.02% 215 M $
16.37 CNY +20.01% 251 M $
49.6 CNY +20.01% 524 M $
46.42 CNY +20.01% 346 M $
12.84 CNY +20.00% 526 M $
18.24 CNY +20.00% 492 M $
12.6 CNY +20.00% 251 M $
23.76 CNY +20.00% 271 M $
13.38 CNY +20.00% 170 M $
19.2 CNY +20.00% 188 M $
19.5 CNY +20.00% 240 M $
13.44 CNY +20.00% 291 M $
28.38 CNY +20.00% 254 M $
38.1 CNY +20.00% 986 M $
12.84 CNY +20.00% 282 M $
14.47 CNY +19.98% 221 M $
24.5 CNY +19.98% 290 M $
11.29 CNY +19.98% 220 M $
9.92 CNY +19.95% 140 M $
8.54 CNY +19.94% 179 M $
10.43 CNY +19.75% 199 M $
13.89 CNY +19.43% 229 M $
26.44 CNY +19.37% 590 M $
  1. Stock
  2. Sectors
  3. Industrials
  4. Industrial Goods
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer