Filters

Country

Capitalization

Sector

Currencies

Indexes

11018a1a48cb0da4f997ac56d06c.21zB1enLqRdQSug-0gbCqSEe9ckV_P7DZTMePcG0_VY.gyaqttqx5i8yHcVOum-Bm2JZgJBNr5yGNQInWIPmqmWQJrfivLieIREHqQ
Sector
0.11 HKD +22.22% 62 M $
36.63 INR +18.24% 680 M $
11.15 BRL +14.83% 1 940 M $
8.03 CNY +11.37% 269 M $
17.23 CNY +11.16% 551 M $
4.9 THB +10.36% 71 M $
4.54 CNY +10.19% 229 M $
4.47 CNY +10.10% 911 M $
12.27 CNY +10.04% 289 M $
16.12 CNY +10.03% 432 M $
10.65 CNY +10.02% 192 M $
23.52 CNY +10.01% 263 M $
20.9 CNY +10.00% 303 M $
3.99 CNY +9.92% 226 M $
123 IDR +9.82% 84 M $
5.5 CNY +9.56% 377 M $
15.49 CNY +9.47% 995 M $
3.82 CNY +9.46% 266 M $
10.61 CNY +9.38% 301 M $
13.64 CNY +9.12% 445 M $
4.95 CNY +9.03% 217 M $
9.45 CNY +8.87% 651 M $
8.79 CNY +8.79% 576 M $
7.58 CNY +8.75% 367 M $
3.13 CNY +7.93% 571 M $
2.06 CNY +7.85% 291 M $
3.15 CNY +7.51% 453 M $
2.21 CNY +7.28% 584 M $
2.85 CNY +7.14% 500 M $
43.71 CNY +7.08% 1 003 M $
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer