Filters

Country

Capitalization

Sector

Currencies

Indexes

d.4H8nUE0jX41c8K9z5LU_entFVNPaLKTrUWmlhYemHGI.uAVMM35ZELU-p4IDjNx8SDgCIYqCf8auAVic4MX0S1GrBVFnGFBoux297g
Sector
130.5 USD +35.09% 2 851 M $
3,985 KRW +24.73% 160 M $
19.43 CNY +20.01% 376 M $
281 JPY +18.57% 83 M $
9.81 CNY +17.91% 161 M $
3,340 JPY +17.65% 499 M $
8.64 CNY +17.39% 281 M $
4 CNY +16.96% 175 M $
11.5 CNY +16.63% 397 M $
1,057 JPY +16.54% 93 M $
782.8 INR +16.40% 371 M $
5,060 JPY +16.19% 867 M $
6.88 CNY +15.82% 193 M $
14.7 CNY +15.75% 477 M $
0.184 HKD +15.72% 79 M $
11.35 CNY +15.46% 776 M $
1,757 KRW +15.44% 102 M $
31.5 CNY +15.17% 352 M $
11.37 CNY +15.08% 381 M $
10.36 CNY +14.86% 310 M $
11 CNY +14.82% 246 M $
10.35 CNY +14.75% 128 M $
17.67 CNY +14.59% 173 M $
24.01 CNY +14.33% 318 M $
10.33 CNY +14.27% 227 M $
36.15 CNY +14.18% 444 M $
13.72 CNY +13.58% 281 M $
4.9 CNY +13.43% 245 M $
13.25 CNY +13.34% 222 M $
4.44 CNY +13.27% 544 M $
  1. Stock
  2. Sectors
  3. Consumer Cyclicals
  4. Cyclical Consumer Products
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer