Filters

Country

Capitalization

Sector

Currencies

Indexes

a8cb5b084d2.Cnb7ddd0mCLyryM_b30wolkeBQd3OpmSjLgbM994Dtw.UgyQFuQO1xqQ-A5PBxRzkBpZcF4vafvX3IkiVp0qWe9BDI1CggevFLPiYg
Sector
22 USD +37.50% 138 M $
16.82 USD +18.62% 240 M $
2.15 CNY +18.13% 285 M $
17.78 BRL +17.98% 498 M $
3,305 JPY +17.87% 76 M $
1,384 JPY +15.81% 3 404 M $
36.38 CNY +14.04% 697 M $
2,745 KRW +13.90% 106 M $
27,500 KRW +13.87% 256 M $
2.79 USD +13.41% 404 M $
8.48 PHP +13.07% 61 M $
15,990 KRW +12.84% 160 M $
6.04 CNY +12.06% 357 M $
26.39 CNY +11.87% 268 M $
1,123 JPY +11.63% 64 M $
17.21 CNY +11.46% 468 M $
3.74 CNY +11.31% 344 M $
2.08 USD +11.23% 77 M $
7.47 CNY +11.16% 380 M $
1 HKD +11.11% 51 M $
11.19 CNY +11.01% 249 M $
0.275 HKD +10.44% 93 M $
3,120 JPY +10.42% 2 417 M $
4.2 CNY +10.24% 553 M $
5.7 CNY +10.04% 526 M $
14.2 CNY +9.99% 314 M $
12.34 CNY +9.98% 306 M $
3.54 TRY +9.94% 52 M $
17.37 CNY +9.94% 452 M $
1,940 IDR +9.92% 139 M $
  1. Stock
  2. Sectors
  3. Consumer Cyclicals
  4. Cyclical Consumer Services
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer