Filters

Country

Capitalization

Sector

Currencies

Indexes

9944d9e2.51uXVKsHLyB63UdMOXgUKdL6DkQHUSilpER-3Hkom80.vyH8N5h9YBgYimo8URFXG5G9ex1fAkrg9HVHuTt6zP6sIeFj_nQYFjuQBg
Sector
4,940 JPY +16.51% 76 M $
7.25 USD +14.35% 639 M $
2.35 BRL +13.53% 123 M $
3.11 CNY +11.07% 224 M $
10.63 CNY +10.04% 273 M $
18.87 CNY +10.03% 265 M $
21.41 CNY +10.02% 515 M $
4.88 CNY +9.91% 902 M $
10.55 CNY +9.90% 332 M $
4.26 CNY +9.79% 255 M $
7.56 CNY +9.72% 287 M $
21.11 CNY +9.55% 654 M $
10.71 CNY +8.51% 210 M $
2.25 CNY +7.66% 217 M $
11.75 CNY +7.40% 207 M $
13.35 USD +7.24% 78 M $
1.98 USD +7.03% 78 M $
2.04 CNY +6.81% 323 M $
610 USD +6.46% 2 113 M $
6.54 EUR +6.17% 104 M $
11.67 CNY +6.09% 394 M $
4.19 CNY +6.08% 322 M $
2.82 CNY +6.02% 723 M $
2.86 USD +5.93% 375 M $
9,380 KRW +5.87% 83 M $
26.97 CNY +5.85% 306 M $
14.9 CNY +5.75% 894 M $
7.915 EUR +5.25% 692 M $
15.5 CNY +4.52% 844 M $
677.5 TRY +4.47% 1 038 M $
  1. Stock
  2. Sectors
  3. Consumer Non-Cyclicals
  4. Personal & Household Products & Services
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer