Filters

Country

Capitalization

Sector

Currencies

Indexes

c682f93f4d4847045eb14f8.tken35ZTOkWLrtI1XqR1rkZXQTSC53xdL_e8bBP2_WM.7j3MvKUpdX3p-f9FNs02nAUQNG3atB4Yf8aFCVGkqlD9PdHowyANc8rjkw
Sector
175 USD +400.00% 2 043 M $
5.39 USD +64.83% 189 M $
26 BRL +42.00% 525 M $
16 NOK +35.59% 124 M $
4.9 USD +16.95% 3 538 M $
0.152 HKD +15.15% 204 M $
4.36 BRL +13.54% 161 M $
62.25 GBX +11.66% 79 M $
0.22 USD +10.00% 115 M $
142 TRY +9.99% 217 M $
74.7 TRY +9.93% 122 M $
5.8 USD +9.64% 81 M $
0.2 AED +9.29% 138 M $
11.9 BDT +9.17% 95 M $
18.74 USD +8.57% 264 M $
26.5 BRL +8.16% 92 M $
15.03 BRL +8.05% 1 222 M $
409 JPY +7.92% 1 325 M $
804 JPY +7.77% 1 387 M $
9.68 BRL +7.77% 622 M $
14 BDT +7.69% 234 M $
8.91 BRL +7.61% 2 276 M $
8.09 CAD +7.44% 560 M $
6.5 BGN +7.44% 88 M $
984.8 INR +7.42% 78 M $
6,300 KRW +7.33% 368 M $
27.89 USD +7.15% 475 M $
0.75 USD +7.14% 422 M $
11.66 CNY +6.87% 725 M $
4.7 CNY +6.82% 417 M $
  1. Stock
  2. Sectors
  3. Financials
  4. Banking & Investment Services
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer