Filters

Country

Capitalization

Sector

Currencies

Indexes

a7d.IoTvV9BSXFwVSYmjkhvFow11EUuyVQgLjbffU-JShwM.ev6ENOMoE2R3HqTT-nKGkU4yZBLqBmpO3YbmNqAA0DBp_plghSFralQEyA
Sector
186 EUR +106.67% 99 M $
10.26 USD +51.33% 103 M $
3.5 USD +15.51% 710 M $
0.9251 USD +7.98% 425 M $
11.47 USD +7.30% 157 M $
15.01 USD +6.91% 2 034 M $
12 USD +6.19% 66 M $
6.54 USD +4.47% 74 M $
1,568 KRW +4.26% 57 M $
16,100 VND +3.87% 141 M $
9.7 EUR +3.74% 54 M $
11.06 USD +3.66% 147 M $
247.5 SEK +3.34% 405 M $
11,720 KRW +3.26% 79 M $
0.0381 KWD +3.25% 75 M $
24.85 USD +3.11% 79 M $
7.21 USD +3.00% 105 M $
4.65 USD +2.65% 74 M $
71,800 KRW +2.57% 10 243 M $
0.728 BGN +2.54% 91 M $
12.8 USD +2.48% 571 M $
12.8 EUR +2.40% 107 M $
22.5 USD +2.23% 1 697 M $
13.9 TRY +2.21% 1 184 M $
82 TRY +2.12% 5 453 M $
16.79 USD +2.07% 617 M $
4 USD +2.04% 70 M $
1.04 PHP +1.96% 78 M $
214 EUR +1.90% 227 M $
0.111 KWD +1.83% 81 M $
  1. Stock
  2. Sectors
  3. Financials
  4. Holding Companies
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer