Filters

Country

Capitalization

Sector

Currencies

Indexes

812a5c5b085fcace.rwlVWB-IX1AVcRa3Qt7ICj8361ATz2gN_vPomLOM9P0.93M-OyzyEGh3JjvHKreLOHxwnglLnApIrsLR_fHeo87kcyNvSvtoZlQ8Vw
Sector
0.27 USD +35.00% 62 M $
40.5 GBX +30.23% 111 M $
78,500 KRW +29.97% 5 706 M $
6,640 KRW +21.83% 81 M $
1.07 USD +21.72% 280 M $
6.7 CNY +20.07% 170 M $
12.4 CNY +20.04% 778 M $
29.2 CNY +20.02% 300 M $
13.31 CNY +20.02% 488 M $
22.79 CNY +20.01% 693 M $
38.26 CNY +20.01% 647 M $
9.06 CNY +20.00% 753 M $
26.28 CNY +20.00% 296 M $
12.06 CNY +20.00% 264 M $
12.96 CNY +20.00% 815 M $
35.04 CNY +20.00% 484 M $
20.77 CNY +19.99% 302 M $
28.51 CNY +19.99% 368 M $
18.91 CNY +19.99% 243 M $
28.94 CNY +19.98% 407 M $
25.12 CNY +19.79% 492 M $
35.71 CNY +19.79% 548 M $
15,190 KRW +19.61% 121 M $
25.6 CNY +19.46% 394 M $
17.02 CNY +19.44% 1 063 M $
10.21 CNY +19.42% 896 M $
14.4 CNY +18.62% 214 M $
4.58 CAD +18.35% 113 M $
55.52 CNY +18.25% 543 M $
6.34 CNY +18.06% 250 M $
  1. Stock
  2. Sectors
  3. Technology
  4. Technology Equipment
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer