Filters

Country

Capitalization

Sector

Currencies

Indexes

1d844d1d537.aoETYlLphN-Gelc0gdZYpYhl7dCFxrLBt4xEpfv1t3I.Mvt4AWGTy-fkLXpE6b8bl8simIndldCE5719wLmn4EEh-2VVB5qz6cc3Fg
Sector
13.95 USD +32.86% 2 763 M $
1.06 USD +22.47% 101 M $
18 GBX +18.58% 131 M $
5.94 USD +16.47% 450 M $
3.35 USD +15.52% 861 M $
7.86 HKD +15.08% 630 M $
8.35 USD +11.86% 743 M $
14.55 USD +11.49% 3 005 M $
3.04 USD +10.95% 276 M $
7.01 CNY +10.74% 438 M $
23.89 USD +10.70% 5 319 M $
10.59 CNY +10.66% 598 M $
39.33 CNY +10.01% 941 M $
7.64 CNY +9.93% 350 M $
100.8 GBX +9.80% 324 M $
139 GBX +9.02% 117 M $
8.66 CNY +8.93% 565 M $
0.61 CAD +8.93% 77 M $
18.64 CNY +8.56% 2 639 M $
3.68 CAD +8.55% 913 M $
2.2 USD +8.37% 524 M $
142 USD +7.12% 33 970 M $
2.82 CAD +6.82% 62 M $
10.15 CNY +6.73% 482 M $
3.84 USD +6.67% 134 M $
1.77 USD +6.63% 310 M $
14.29 USD +6.25% 246 M $
4.86 CAD +5.88% 340 M $
5.6 USD +5.66% 66 M $
9,900 KRW +5.32% 99 M $
  1. Stock
  2. Sectors
  3. Technology
  4. Financial Technology (Fintech) & Infrastructure
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer