Filters

Country

Capitalization

Sector

Currencies

Indexes

d7ced79.Bqp4LPh2N8wNOZ_ur6g3zsNXzbEs6FT5M0g-Ye2pMSE.XtATT8sMePRvbrKex8F0_IAQuOh0uza8Y3kHBK_7ZhJN0A4brQUA-kx03g
Sector
10.44 USD +28.10% 229 M $
22.4 CNY +14.64% 254 M $
11.38 CNY +13.57% 365 M $
14.21 CNY +13.14% 258 M $
2.65 CNY +10.88% 497 M $
6.35 CNY +10.43% 451 M $
85 THB +10.39% 1 671 M $
3.17 CNY +10.07% 615 M $
13.07 CNY +10.02% 557 M $
69 SAR +9.87% 166 M $
3.2 CNY +9.59% 394 M $
27.66 CNY +9.54% 606 M $
0.0305 AUD +8.93% 270 M $
2.44 CNY +8.93% 186 M $
7,991 JPY +8.72% 78 441 M $
7.36 CNY +8.71% 476 M $
1.43 USD +8.49% 53 M $
3.59 CNY +8.46% 280 M $
1.16 SGD +8.41% 1 478 M $
3.43 USD +7.86% 438 M $
2.66 HKD +7.69% 141 M $
3.45 CNY +7.48% 547 M $
36.63 CNY +7.07% 1 352 M $
3.35 USD +7.03% 1 116 M $
8.7 CNY +6.23% 973 M $
14.22 SEK +5.96% 57 M $
20.51 CNY +5.94% 4 931 M $
13.02 BRL +5.85% 302 M $
53.66 BRL +5.69% 17 896 M $
30.39 CNY +5.30% 2 413 M $
  1. Stock
  2. Sectors
  3. Technology
  4. Telecommunications Services
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer