Calendar Screener

Filters

Events

Country

Capitalization

Sector

Watchlists

Date

Earnings Calendar: Europe

Filters
Add to a list
DateEvents Capi. Change 5-day change
2024-02-12 Q4 2023 Earnings Release 23 837 M $-1.28%+0.88%
2024-02-12 Q4 2023 Earnings Release 16 477 M $-0.52%+1.70%
2024-02-12 Q4 2023 Earnings Release 11 987 M $+1.30%+0.59%
2024-02-12 Q4 2023 Earnings Release 7 589 M $0.00%-0.40%
2024-02-12 January 2024 Sales and Revenue Release - Traffic Figures 6 363 M $-1.25%+0.78%
2024-02-12 Q4 2023 Earnings Release 1 080 M $-0.58%-0.87%
2024-02-12 January 2024 Sales and Revenue Release - Production Report 1 007 M $0.00%+0.17%
2024-02-12 Q4 2023 Earnings Release 968 M $+2.71%+1.17%
2024-02-12 Q4 2023 Earnings Release 458 M $-1.19%-0.46%
2024-02-12 Q4 2023 Earnings Release (Projected) 488 M $+0.33%+0.66%
2024-02-12 Q4 2023 Earnings Release 471 M $+2.30%-1.11%
2024-02-12 January 2024 Sales and Revenue Release 272 M $-0.40%+0.82%
2024-02-12 Q4 2023 Earnings Release 227 M $+0.52%+0.78%
2024-02-12 Q4 2023 Earnings Release 159 M $+1.49%+1.49%
2024-02-12 Q1 2024 Earnings Release (Projected) 139 M $+0.82%-0.81%
2024-02-12 Q4 2023 Earnings Release 95 M $-0.91%-0.91%
2024-02-12 Q4 2023 Earnings Release 63 M $-5.36%-6.25%
2024-02-13 Q4 2023 Earnings Release 10 231 M $-0.08%-1.54%
2024-02-13 Q4 2023 Earnings Release 7 229 M $+0.96%-1.96%
2024-02-13 Q4 2023 Earnings Release 6 446 M $-0.09%+0.80%
2024-02-13 Q4 2023 Earnings Release 5 671 M $-0.38%-1.00%
2024-02-13 January 2024 Sales and Revenue Release - Traffic Figures 5 196 M $-1.21%-4.75%
2024-02-13 Q1 2024 Earnings Release 3 528 M $+0.69%+4.78%
2024-02-13 Q4 2023 Earnings Release (Projected) 3 299 M $+0.58%-5.31%
2024-02-13 Q4 2023 Earnings Release 2 591 M $-2.27%-2.22%
2024-02-13 Q4 2023 Earnings Release 2 420 M $-1.87%-3.19%
2024-02-13 Q4 2023 Earnings Release 2 232 M $+0.99%+0.12%
2024-02-13 Q1 2024 Earnings Release 1 904 M $-3.45%-3.85%
2024-02-13 Q4 2023 Earnings Release 1 657 M $-0.89%-6.37%
2024-02-13 Q4 2023 Earnings Release 1 651 M $-0.86%-1.85%
2024-02-13 Q3 2024 Sales and Revenue Release 1 459 M $0.00%+0.29%
2024-02-13 January 2024 Sales and Revenue Release 1 228 M $-0.84%+0.71%
2024-02-13 Q4 2023 Earnings Release 921 M $+0.23%+3.38%
2024-02-13 Q4 2023 Earnings Release 693 M $0.00%0.00%
2024-02-13 Q4 2023 Earnings Release 629 M $-0.45%-2.34%
2024-02-13 Q4 2023 Earnings Release 507 M $-0.93%-5.35%
2024-02-13 Q4 2023 Earnings Release 492 M $-2.18%-5.10%
2024-02-13 Q4 2023 Earnings Release 444 M $+0.62%-0.46%
2024-02-13 Q4 2023 Earnings Release 393 M $+1.87%+4.51%
2024-02-13 Q2 2024 Earnings Release (Projected) 394 M $+3.96%+5.53%
2024-02-13 Q4 2023 Earnings Release 351 M $-1.44%+0.74%
2024-02-13 Q4 2023 Earnings Release 349 M $+1.23%-0.99%
2024-02-13 Q4 2023 Earnings Release (Projected) 334 M $+0.12%+1.26%
2024-02-13 Q4 2023 Earnings Release 298 M $+0.48%-3.09%
2024-02-13 Q4 2023 Earnings Release 332 M $+2.99%+3.33%
2024-02-13 Q4 2023 Earnings Release 289 M $+4.61%+3.30%
2024-02-13 Q4 2023 Earnings Release 197 M $+0.54%-5.18%
2024-02-13 Q4 2023 Earnings Release 276 M $-0.14%-2.62%
2024-02-13 Q4 2023 Earnings Release 253 M $-0.50%+0.25%
2024-02-13 Q4 2023 Earnings Release 200 M $-1.40%0.00%
No results for this search
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer