Interest Rates

0.7204 %  0.000 +0.090 0.7204 0.7204 0.7204
2.375 %  -0.005 +0.359 2.38 2.38 2.375
2.405 %  0.000 +0.366 2.405 2.405 2.405
2.498 %  0.000 +0.243 2.498 2.498 2.498
2.676 %  0.000  0.000 2.598 2.691 2.598
2.708 %  -0.011 +0.388 2.708 2.708 2.708
2.831 %  0.000 +0.447 2.808 2.89 2.802
2.885 %  -0.009 +0.330 2.885 2.885 2.885
2.985 %  0.000 +0.275 2.975 2.995 2.975
2.994 %  -0.009 +0.390 2.994 2.994 2.994
3.095 %  -0.033 +0.306 3.128 3.128 3.095
3.304 %  -0.010 +0.312 3.304 3.304 3.304
3.696 %  0.000 +0.423 3.696 3.696 3.696
3.953 % +0.029 +0.292 3.953 3.953 3.953
4.137 %  0.000 +0.173 4.137 4.137 4.137
4.19 %  0.000 +0.304 4.154 4.207 4.123
4.264 %  0.000 +0.523 4.237 4.269 4.207
4.826 %  0.000 +0.494 4.826 4.826 4.826
  1. Stock
  2. Interest rates
  3. Developed Nations
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer