Mesaieed Petrochemical Holding Company Q.P.S.C. Stock price
Equities
MPHC
QA000VSUG130
Commodity Chemicals
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
1.69 QAR | -3.92% | +1.75% | -5.48% |
Sales 2021 | 1.88B 516M | Sales 2022 | 1.78B 490M | Capitalization | 26.72B 7.34B |
---|---|---|---|---|---|
Net income 2021 | 1.86B 512M | Net income 2022 | 1.77B 485M | EV / Sales 2021 | 12.8 x |
Net cash position 2021 | 2.2B 605M | Net cash position 2022 | 2.82B 776M | EV / Sales 2022 | 13.4 x |
P/E ratio 2021 |
14.1
x | P/E ratio 2022 |
15.1
x | Employees | - |
Yield 2021 |
5.26% | Yield 2022 |
5.17% | Free-Float | 42.15% |
Latest transcript on Mesaieed Petrochemical Holding Company Q.P.S.C.
1 day | -3.92% | ||
1 week | +1.75% | ||
Current month | +0.60% | ||
1 month | -5.85% | ||
3 months | +5.62% | ||
6 months | -12.39% | ||
Current year | -5.48% |
Managers | Title | Age | Since |
---|---|---|---|
Sami Mathlouthi
DFI | Director of Finance/CFO | - | - |
Ahmad Al-Sulaiti
CHM | Chairman | - | - |
Investor Relations Contact | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Ahmad Al-Sulaiti
CHM | Chairman | - | - |
Director/Board Member | - | 12-12-31 | |
Director/Board Member | - | 90-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.24% | 65 M€ | +6.75% | - | |
0.03% | 2,613 M€ | +0.62% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-08 | 1.69 | -3.92% | 17,523,760 |
24-02-07 | 1.759 | +5.90% | 19,238,540 |
24-02-06 | 1.661 | +0.06% | 6,356,633 |
24-02-05 | 1.66 | -0.06% | 5,017,835 |
24-02-04 | 1.661 | 0.00% | 3,124,115 |
End-of-day quote Qatar Exchange, February 07, 2024
More quotesChiffre d''affaires - Rate of surprise
1st Jan change | Capi. | |
---|---|---|
-5.48% | 5 832 M $ | |
-4.91% | 94 478 M $ | |
-5.27% | 63 277 M $ | |
-2.97% | 32 702 M $ | |
+0.34% | 30 944 M $ | |
-0.95% | 28 773 M $ | |
+1.54% | 18 211 M $ | |
-4.15% | 16 211 M $ | |
-8.27% | 15 398 M $ | |
-4.47% | 14 420 M $ |