Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
456.2 INR | -0.65% | +8.67% | +21.33% |
Sales 2024 * | 1,396B 16.83B | Sales 2025 * | 1,461B 17.61B | Capitalization | 2,811B 33.88B |
---|---|---|---|---|---|
Net income 2024 * | 272B 3.28B | Net income 2025 * | 271B 3.26B | EV / Sales 2024 * | 1.78 x |
Net cash position 2024 * | 321B 3.87B | Net cash position 2025 * | 349B 4.21B | EV / Sales 2025 * | 1.69 x |
P/E ratio 2024 * |
10.3
x | P/E ratio 2025 * |
10.4
x | Employees | 239,210 |
Yield 2024 * |
5.39% | Yield 2025 * |
5.24% | Free-Float | 36.86% |
Latest transcript on Coal India Limited
1 day | -0.65% | ||
1 week | +8.67% | ||
Current month | +12.32% | ||
1 month | +18.39% | ||
3 months | +41.00% | ||
6 months | +94.33% | ||
Current year | +21.33% |
Managers | Title | Age | Since |
---|---|---|---|
PM Prasad
CEO | Chief Executive Officer | - | 23-06-30 |
Director of Finance/CFO | - | 21-12-31 | |
Rakesh Kumar
CTO | Chief Tech/Sci/R&D Officer | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Mukesh Choudhary
BRD | Director/Board Member | - | 22-12-22 |
B. Veera Reddy
CTO | Chief Tech/Sci/R&D Officer | 59 | 22-01-31 |
Vinay Ranjan
BRD | Director/Board Member | - | 21-04-28 |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 456.2 | -0.65% | 17,472,060 |
24-02-08 | 459.2 | +1.45% | 18,790,150 |
24-02-07 | 452.6 | +0.89% | 14,430,150 |
24-02-06 | 448.6 | +1.91% | 13,386,520 |
24-02-05 | 440.2 | +4.87% | 31,418,920 |
Delayed Quote NSE India S.E., February 09, 2024 at 06:40 am EST
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+21.33% | 33 868 M $ | |
+11.78% | 101 B $ | |
-1.13% | 41 946 M $ | |
+15.80% | 32 770 M $ | |
+5.12% | 20 036 M $ | |
+19.58% | 19 727 M $ | |
+7.76% | 9 869 M $ | |
+10.63% | 8 670 M $ | |
+10.04% | 6 344 M $ | |
+22.06% | 6 121 M $ |