Interest rates: Emerging Countries
Interest Rates
StockField.Interest rates
|
Change
|
1st Jan change
|
Open
|
High
|
Low
| ||
---|---|---|---|---|---|---|---|
1.198 % | 0.000 | -0.021 | 1.199 | 1.199 | 1.198 | ||
2.502 % | 0.000 | -0.107 | 2.51 | 2.519 | 2.502 | ||
2.587 % | 0.000 | -0.126 | 2.586 | 2.587 | 2.586 | ||
3.41 % | 0.000 | +0.195 | 3.41 | 3.41 | 3.41 | ||
3.504 % | 0.000 | +0.432 | 3.397 | 3.504 | 3.397 | ||
3.825 % | 0.000 | +0.080 | 3.819 | 3.83 | 3.819 | ||
5.408 % | 0.000 | +0.206 | 5.408 | 5.408 | 5.408 | ||
5.77 % | 0.000 | +0.056 | 6.046 | 6.046 | 5.77 | ||
6.611 % | 0.000 | +0.122 | 6.611 | 6.611 | 6.611 | ||
7.147 % | 0.000 | -0.093 | 7.133 | 7.147 | 7.133 | ||
10.18 % | 0.000 | 0.000 | 10.2 | 10.2 | 10.18 | ||
10.65 % | 0.000 | +0.352 | 10.65 | 10.65 | 10.65 | ||
24.3 % | 0.000 | +0.695 | 24.25 | 24.3 | 24.25 | ||
- Stock
- Interest rates
- Emerging Countries