Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
5,612 INR | +0.42% | +1.10% | -0.45% |
Sales 2024 * | 28.89B 348M | Sales 2025 * | 38.84B 468M | Capitalization | 479B 5.77B |
---|---|---|---|---|---|
Net income 2024 * | 4.42B 53.21M | Net income 2025 * | 6.13B 73.87M | EV / Sales 2024 * | 16.6 x |
Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 12.3 x |
P/E ratio 2024 * |
108
x | P/E ratio 2025 * |
78.1
x | Employees | - |
Yield 2024 * |
0.21% | Yield 2025 * |
0.24% | Free-Float | 22.96% |
1 day | +0.42% | ||
1 week | +1.10% | ||
Current month | +0.40% | ||
1 month | +1.18% | ||
3 months | -7.05% | ||
6 months | +13.20% | ||
Current year | -0.45% |
Managers | Title | Age | Since |
---|---|---|---|
Abhijit Banerjee
CEO | Chief Executive Officer | 57 | 13-12-31 |
Director of Finance/CFO | 45 | 05-12-31 | |
Amit Dhanuka
CMP | Compliance Officer | 38 | 23-02-28 |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | 73 | 11-10-17 | |
Director/Board Member | 66 | 01-12-31 | |
Shalini Sarin
BRD | Director/Board Member | 58 | 18-07-09 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.02% | 4 M€ | -4.41% | - | |
0.01% | 113 M€ | +0.24% | - | |
0.01% | 31 M€ | +0.46% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 5,612 | +0.42% | 808 |
24-02-08 | 5,589 | -1.83% | 1,934 |
24-02-07 | 5,693 | -0.47% | 5,714 |
24-02-06 | 5,720 | +2.92% | 2,898 |
24-02-05 | 5,558 | +0.12% | 3,839 |
Delayed Quote Bombay S.E., February 09, 2024 at 05:15 am EST
More quotesEPS Revisions
Quarterly revenue - Rate of surprise
1st Jan change | Capi. | |
---|---|---|
-0.45% | 5 766 M $ | |
-19.71% | 48 871 M $ | |
+7.36% | 11 752 M $ | |
-5.17% | 3 810 M $ | |
+4.70% | 3 078 M $ | |
-6.65% | 2 538 M $ | |
-16.48% | 1 751 M $ | |
-8.16% | 1 492 M $ | |
-15.90% | 1 362 M $ | |
-29.50% | 796 M $ |