Qatar Electricity & Water Company Q.P.S.C. Stock price
Equities
QEWS
QA0006929812
Multiline Utilities
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
17.09 QAR | -0.93% | -1.78% | -9.10% |
Sales 2023 * | 2.92B 802M | Sales 2024 * | 3.01B 826M | Capitalization | 18.8B 5.16B |
---|---|---|---|---|---|
Net income 2023 * | 1.49B 408M | Net income 2024 * | 1.5B 412M | EV / Sales 2023 * | 7.26 x |
Net Debt 2023 * | 2.38B 654M | Net Debt 2024 * | 1.74B 479M | EV / Sales 2024 * | 6.83 x |
P/E ratio 2023 * |
12.6
x | P/E ratio 2024 * |
12.5
x | Employees | - |
Yield 2023 * |
5.63% | Yield 2024 * |
5.7% | Free-Float | 44.3% |
Latest transcript on Qatar Electricity & Water Company Q.P.S.C.
1 day | -0.93% | ||
1 week | -1.78% | ||
Current month | -1.38% | ||
1 month | -3.12% | ||
3 months | +0.83% | ||
6 months | -6.00% | ||
Current year | -9.10% |
Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | - | - | |
Narayana Rao
DFI | Director of Finance/CFO | - | - |
Imran Humji
CTO | Chief Tech/Sci/R&D Officer | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Hamad Al-Thani
BRD | Director/Board Member | - | - |
Faisal Al-Hamadi
BRD | Director/Board Member | - | - |
Director/Board Member | - | - |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.04% | 2,613 M€ | +0.62% | - | |
0.04% | 422 M€ | -0.98% | - | |
0.04% | 140 M€ | -1.96% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-08 | 17.09 | -0.93% | 210,939 |
24-02-07 | 17.25 | +0.12% | 332,029 |
24-02-06 | 17.23 | -1.54% | 710,287 |
24-02-05 | 17.5 | +0.81% | 332,154 |
24-02-04 | 17.36 | -0.23% | 72,001 |
End-of-day quote Qatar Exchange, February 07, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-9.10% | 5 164 M $ | |
-10.00% | 96 417 M $ | |
-.--% | 51 547 M $ | |
-5.06% | 47 568 M $ | |
-5.69% | 46 889 M $ | |
-6.77% | 43 845 M $ | |
-11.42% | 36 805 M $ | |
-1.56% | 33 664 M $ | |
-4.46% | 29 112 M $ | |
-21.18% | 26 035 M $ |