Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
2,380 INR | -1.57% | +3.58% | +25.41% |
Sales 2024 * | 34.46B 415M | Sales 2025 * | 37.35B 450M | Capitalization | 403B 4.86B |
---|---|---|---|---|---|
Net income 2024 * | 6.82B 82.13M | Net income 2025 * | 7.46B 89.95M | EV / Sales 2024 * | 11.7 x |
Net cash position 2024 * | - 0 | Net cash position 2025 * | - 0 | EV / Sales 2025 * | 10.8 x |
P/E ratio 2024 * |
58.6
x | P/E ratio 2025 * |
54
x | Employees | 3,680 |
Yield 2024 * |
1.27% | Yield 2025 * |
1.33% | Free-Float | 24.41% |
Latest transcript on GlaxoSmithKline Pharmaceuticals Limited
1 day | -1.57% | ||
1 week | +3.58% | ||
Current month | +5.86% | ||
1 month | +8.08% | ||
3 months | +61.35% | ||
6 months | +66.16% | ||
Current year | +25.41% |
Managers | Title | Age | Since |
---|---|---|---|
Bhushan Akshikar
CEO | Chief Executive Officer | 54 | 22-11-30 |
Juby Chandy
DFI | Director of Finance/CFO | - | 22-03-31 |
Simrat Sohal
CMP | Compliance Officer | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Renu Sud Karnad
CHM | Chairman | 70 | 19-03-31 |
Manu Anand
BRD | Director/Board Member | 64 | 22-05-15 |
Director/Board Member | 74 | 15-03-29 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.01% | 4 M€ | -4.41% | - | |
0.01% | 113 M€ | +0.24% | - | |
0.00% | 31 M€ | +0.46% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 2,380 | -1.57% | 3,965 |
24-02-08 | 2,418 | -0.44% | 5,606 |
24-02-07 | 2,428 | -1.56% | 3,438 |
24-02-06 | 2,467 | +0.72% | 16,628 |
24-02-05 | 2,449 | +6.61% | 13,363 |
Delayed Quote Bombay S.E., February 09, 2024 at 05:01 am EST
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+25.41% | 4 856 M $ | |
+26.97% | 666 B $ | |
+19.17% | 536 B $ | |
+0.01% | 377 B $ | |
+15.07% | 318 B $ | |
+12.33% | 307 B $ | |
-8.02% | 207 B $ | |
+4.05% | 206 B $ | |
-7.92% | 191 B $ | |
-4.27% | 156 B $ |