End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
212.2 SAR | +0.09% | +5.05% | +4.33% |
Sales 2023 * | 1.31B 349M | Sales 2024 * | 1.48B 395M | Capitalization | 11.12B 2.97B |
---|---|---|---|---|---|
Net income 2023 * | 345M 92.05M | Net income 2024 * | 382M 102M | EV / Sales 2023 * | 9.25 x |
Net Debt 2023 * | 988M 264M | Net Debt 2024 * | 962M 257M | EV / Sales 2024 * | 8.15 x |
P/E ratio 2023 * |
31.7
x | P/E ratio 2024 * |
28.4
x | Employees | 2,900 |
Yield 2023 * |
1.68% | Yield 2024 * |
2% | Free-Float | 48.89% |
1 day | +0.09% | ||
1 week | +5.05% | ||
Current month | +9.83% | ||
1 month | +6.10% | ||
3 months | +26.76% | ||
6 months | +38.15% | ||
Current year | +4.33% |
Managers | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | - | 22-02-12 | |
Director of Finance/CFO | - | 18-12-31 | |
Chief Operating Officer | 43 | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Chairman | - | 09-12-31 | |
Director/Board Member | - | 18-11-30 | |
Director/Board Member | - | - |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.02% | 4 M€ | -4.41% | - | |
0.01% | 113 M€ | +0.24% | - | |
0.00% | 39 M€ | +0.44% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-08 | 212.2 | +0.09% | 154,336 |
24-02-07 | 212 | -0.93% | 185,372 |
24-02-06 | 214 | +1.81% | 280,930 |
24-02-05 | 210.2 | +0.29% | 406,071 |
24-02-04 | 209.6 | +3.76% | 197,540 |
End-of-day quote Saudi Arabian S.E., February 07, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+4.33% | 2 964 M $ | |
-4.19% | 2 943 M $ | |
-10.54% | 2 650 M $ | |
0.00% | 2 004 M $ | |
+2.84% | 1 437 M $ | |
+10.74% | 445 M $ | |
+19.13% | 349 M $ | |
0.00% | 347 M $ | |
-13.19% | 346 M $ | |
-7.32% | 288 M $ |