Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
169 GBX | +0.60% | +2.42% | +4.32% |
Jan. 22 | Nippon Active Value Fund welcomes tender offer for T&K Toka | AN |
Dec. 18 | Nippon Active Value Fund plc(LSE:NAVF) added to FTSE All-Share Index | CI |
Quotes 5-day view
Delayed Quote London S.E.2024-02-06 | 2024-02-07 | 2024-02-08 | 2024-02-09 | |
---|---|---|---|---|
Last | 166 p | 167 p | 168 p | 169 p |
Volume | 512 867 | 893 058 | 887 943 | 832 799 |
Change | 0.00% | +0.60% | +0.60% | +0.60% |
Opening | 166.00 | 166.00 | 168.00 | 169.00 |
High | 167.00 | 167.01 | 169.00 | 170.00 |
Low | 165.50 | 165.00 | 167.00 | 167.20 |
Performance
1 day | +0.60% | ||
1 week | +2.42% | ||
Current month | +2.42% | ||
1 month | +2.42% | ||
3 months | +14.19% | ||
6 months | +16.55% | ||
Current year | +4.32% | ||
1 year | +22.46% | ||
3 years | +50.89% |
Volumes
marketsBasic data
Highs and lows
Indicators
Sector Comparison - Closed End Funds
Name | Change | 5d. change | 1st Jan change | 1-year change | Capi. | |
---|---|---|---|---|---|---|
+0.60% | +2.42% | +4.32% | +22.46% | 404 M $ | ||
+0.30% | -0.50% | +0.20% | +1.67% | 11 687 M $ | ||
+2.15% | +3.42% | +7.54% | +41.36% | 9 182 M $ | ||
-0.10% | -7.37% | +10.76% | +83.58% | 5 776 M $ | ||
+0.15% | -2.10% | +0.20% | +2.09% | 5 604 M $ | ||
+0.37% | -1.03% | +6.85% | -7.16% | 5 249 M $ | ||
+0.24% | +0.80% | +1.13% | +1.29% | 4 115 M $ | ||
-0.28% | -0.88% | -2.44% | +5.23% | 3 880 M $ | ||
+0.77% | +0.46% | +2.33% | -0.75% | 3 834 M $ | ||
-0.26% | -0.39% | -5.82% | +0.79% | 3 705 M $ | ||
-0.18% | -1.08% | -0.45% | -4.37% | 3 274 M $ | ||
0.00% | -0.32% | -9.81% | -23.97% | 3 208 M $ | ||
-0.59% | -3.07% | -11.07% | -22.87% | 3 176 M $ | ||
-0.23% | -3.03% | +2.00% | -24.45% | 3 141 M $ | ||
-0.17% | -1.25% | +0.17% | -4.44% | 2 528 M $ | ||
+0.46% | +0.64% | +5.85% | +7.96% | 2 496 M $ | ||
Average | +0.20% | -0.65% | +0.73% | +4.90% | ||
Weighted average by Cap. | +0.35% | -0.67% | +1.52% | +9.25% |
Historical data
Date | Opening | High | Low | End-of-day | Volume |
---|
Last transactions
Date | Price | Volume | Daily volume |
---|---|---|---|
11:35:28 am | 169 | 4,812 | 732,799 |
11:29:55 am | 170 | 108 | 727,987 |
11:28:30 am | 170 | 1,842 | 727,879 |
11:28:30 am | 170 | 242 | 726,037 |
11:28:26 am | 169 | 451 | 725,795 |
11:28:26 am | 169 | 43,636 | 725,344 |
11:28:26 am | 169 | 1,888 | 681,708 |
11:28:26 am | 169 | 3,225 | 679,820 |
11:28:26 am | 169 | 800 | 676,595 |
Monthly variations
Annual change
2024 | +4.32% | ||
2023 | +37.87% | ||
2022 | -12.31% | ||
2021 | +25.82% | ||
2020 | +4.41% |
- Stock
- Equities
- Stock Nippon Active Value Fund plc - London S.E.
- Quotes Nippon Active Value Fund plc