Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
24.75 CAD | -0.28% | -0.88% | -2.44% |
Sales 2021 | -290M -390M | Sales 2022 | 23.72M 31.93M | Capitalization | 3.89B 5.23B |
---|---|---|---|---|---|
Net income 2021 | -311M -419M | Net income 2022 | 4M 5.38M | EV / Sales 2021 | -13.5 x |
Net cash position 2021 | 679K 914K | Net cash position 2022 | 3.4M 4.58M | EV / Sales 2022 | 164 x |
P/E ratio 2021 |
-12.6
x | P/E ratio 2022 |
823
x | Employees | - |
Yield 2021 * |
-
| Yield 2022 |
-
| Free-Float | 100% |
1 day | -0.28% | ||
1 week | -0.88% | ||
Current month | -0.72% | ||
1 month | -0.44% | ||
3 months | -0.20% | ||
6 months | +2.95% | ||
Current year | -2.44% |
Managers | Title | Age | Since |
---|---|---|---|
John Ciampaglia
CEO | Chief Executive Officer | - | 17-07-31 |
Varinder Bhathal
DFI | Director of Finance/CFO | 53 | - |
Lara Misner
CMP | Compliance Officer | - | 20-05-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Whitney George
BRD | Director/Board Member | 65 | 18-12-04 |
John Ciampaglia
CEO | Chief Executive Officer | - | 17-07-31 |
Kevin Hibbert
BRD | Director/Board Member | 47 | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 24.75 | -0.28% | 24,043 |
24-02-08 | 24.82 | -0.08% | 13,981 |
24-02-07 | 24.84 | -0.24% | 2,998 |
24-02-06 | 24.9 | 0.00% | 2,184 |
24-02-05 | 24.9 | -0.28% | 14,193 |
Delayed Quote Toronto S.E., February 09, 2024 at 03:59 pm EST
More quotes1st Jan change | Capi. | |
---|---|---|
-2.44% | 3 880 M $ | |
+0.20% | 11 687 M $ | |
+7.54% | 9 182 M $ | |
+10.76% | 5 776 M $ | |
+0.20% | 5 604 M $ | |
+6.85% | 5 249 M $ | |
+1.13% | 4 115 M $ | |
+2.33% | 3 834 M $ | |
-5.82% | 3 705 M $ | |
-0.45% | 3 274 M $ |