Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
418.8 EUR | -7.58% | -6.44% | -7.07% |
Feb. 09 | Stocks buoyed by Wall Street, US Treasury yields rise | RE |
Feb. 09 | LOREAL : DZ Bank reiterates its Buy rating | ZD |
Chart calendar L'Oréal
Upcoming events on L'Oréal
Past events on L'Oréal
2024-02-08 | Q4 2023 Earnings Call |
2024-02-08 12:00 pm | Q4 2023 Earnings Release |
2023-11-27 | Investor Day |
2023-10-19 12:30 pm | Q3 2023 Sales and Revenue Call |
2023-10-19 12:00 pm | Q3 2023 Sales and Revenue Release |
2023-10-03 12:30 pm | Shareholder Meeting |
2023-09-25 12:30 pm | Shareholder Meeting |
2023-09-24 | Let’s talk beauty Conference |
2023-09-11 | Kepler Cheuvreux Autumn Conference |
2023-09-04 | Barclays Global Consumer Staples Conference |
2023-07-28 03:00 am | Q2 2023 Earnings Call |
2023-07-27 12:00 pm | Q2 2023 Earnings Release |
2023-06-06 | BNP Paribas Exane CEO Conference |
2023-06-05 | Deutsche Bank Global Consumer Conference |
2023-04-25 | Ex-dividend day for final dividend |
2023-04-21 04:00 am | Annual General Meeting |
2023-04-19 12:00 pm | Q1 2023 Sales and Revenue Release |
2023-04-19 12:00 am | Q1 2023 Sales and Revenue Call |
2023-02-24 09:00 am | Consumer Analyst Group of New York Conference |
2023-02-10 03:00 am | Q4 2022 Earnings Call |
Past dividends on L'Oréal
2023-04-25 | Annual 6 EUR |
2022-04-26 | Annual 4.8 EUR |
2021-04-26 | Annual 4 EUR |
2020-07-02 | Annual 3.85 EUR |
2019-04-25 | Annual 3.85 EUR |
2018-04-24 | Annual 3.55 EUR |
2017-04-27 | Annual 3.3 EUR |
2016-04-28 | Annual 3.1 EUR |
2015-05-04 | 2.7 EUR |
2014-04-28 | Annual 2.5 EUR |
Annual results
Fiscal Period | December | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 26 937 26 767 0.64% | 29 874 29 608 0.9% | 27 992 27 821 0.61% | 32 288 31 994 0.92% | 38 261 38 140 0.32% | 41 183 41 541 -0.86% |
EBITDA Million EUR | Released Forecast Spread | 6 031 6 047 -0.26% | 7 506 7 032 6.74% | 7 237 6 593 9.77% | 7 941 7 918 0.29% | 8 993 9 207 -2.32% | 0,00 9 852 -100% |
EBIT Million EUR | Released Forecast Spread | 4 922 4 897 0.51% | 5 548 5 504 0.79% | 5 209 4 948 5.27% | 6 160 6 109 0.85% | 7 457 7 417 0.54% | 8 143 8 211 -0.82% |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 5 184 5 142 0.81% | 5 411 5 622 -3.75% | 4 777 5 062 -5.64% | 6 047 6 129 -1.34% | 7 611 7 561 0.66% | 0,00 8 107 -100% |
Net income Million EUR | Released Forecast Spread | 3 895 3 933 -0.97% | 3 750 4 185 -10.39% | 3 563 3 649 -2.36% | 4 597 4 564 0.73% | 5 707 5 777 -1.23% | 6 184 6 277 -1.47% |
EPS EUR | Released Forecast Spread | 6,92 6,97 -0.69% | 6,66 7,48 -10.92% | 6,34 6,64 -4.48% | 8,21 8,26 -0.65% | 10,6 10,8 -2.05% | 11,5 11,8 -2.17% |
Announcement Date | 07/02/19 | 06/02/20 | 11/02/21 | 09/02/22 | 09/02/23 | 08/02/24 |
Quarterly results
Fiscal Period | December | 2019 S1 | 2019 S2 | 2020 S1 | 2020 S2 | 2021 Q2 | 2021 S1 | 2021 Q3 | 2021 Q4 | 2021 S2 | 2022 Q1 | 2022 Q2 | 2022 S1 | 2022 Q3 | 2022 Q4 | 2022 S2 | 2023 Q1 | 2023 Q2 | 2023 S1 | 2023 Q3 | 2023 Q4 | 2023 S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 14 812 14 760 0.35% | 15 062 14 772 1.96% | 13 077 13 425 -2.59% | 14 916 14 778 0.93% | 7 582 7 315 3.65% | 15 197 15 071 0.83% | 7 997 7 664 4.34% | 9 094 8 849 2.77% | 17 091 16 896 1.15% | 9 061 8 801 2.94% | 9 306 8 765 6.17% | 18 366 17 703 3.74% | 9 575 9 153 4.61% | 10 319 10 010 3.09% | 19 894 19 842 0.27% | 10 380 9 738 6.6% | 10 194 9 844 3.56% | 20 574 20 377 0.97% | 10 003 10 016 -0.13% | 10 792 | 20 608 20 651 -0.2% |
EBITDA Million EUR | Released Forecast Spread | 3 812 3 495 9.09% | 3 694 | 3 145 3 145 -0.01% | 4 093 3 418 19.73% | 3 898 3 765 3.54% | 4 043 3 950 2.35% | 4 372 4 396 -0.54% | 4 621 4 514 2.36% | 5 170 4 551 13.6% | ||||||||||||
EBIT Million EUR | Released Forecast Spread | 2 888 2 885 0.11% | 2 659 2 574 3.3% | 2 357 2 363 -0.24% | 2 852 2 645 7.82% | 2 988 2 949 1.34% | 3 172 3 199 -0.84% | 3 746 3 503 6.93% | 3 711 3 654 1.56% | 4 259 4 198 1.46% | 3 885 3 840 1.16% | |||||||||||
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 3 051 3 282 -7.05% | 2 361 2 508 -5.88% | 2 491 2 634 -5.45% | 3 022 3 199 -5.54% | 3 025 3 457 -12.49% | ||||||||||||||||
Net income Million EUR | Released Forecast Spread | 2 327 2 487 -6.45% | 1 423 1 902 -25.17% | 1 741 1 819 -4.29% | 2 363 2 399 -1.52% | 2 235 2 491 -10.3% | ||||||||||||||||
EPS EUR | Released Forecast Spread | 4,13 4,45 -7.12% | 2,53 3,40 -25.59% | 3,25 3,52 -7.67% | 4,21 4,36 -3.33% | 4,00 4,45 -10.11% | ||||||||||||||||
Announcement Date | 30/07/19 | 06/02/20 | 30/07/20 | 11/02/21 | 29/07/21 | 29/07/21 | 21/10/21 | 09/02/22 | 09/02/22 | 19/04/22 | 28/07/22 | 28/07/22 | 20/10/22 | 09/02/23 | 09/02/23 | 27/04/23 | 27/07/23 | 27/07/23 | 19/10/23 | - | 08/02/24 |
Past sector events for L'Oréal
2024-02-09 01:00 am | SHISEIDO COMPANY, LIMITED: Q4 2023 Earnings Release |
2024-02-08 12:00 pm | L'ORÉAL: Q4 2023 Earnings Release |
2024-02-07 | NOEVIR HOLDINGS CO., LTD.: Q1 2024 Earnings Release |
2024-02-07 04:30 pm | COTY INC.: Q2 2024 Earnings Release |
2024-02-06 | KAO CORPORATION: Q4 2023 Earnings Release |
2024-02-05 | FANCL CORPORATION: Q3 2023 Earnings Release |
2024-01-29 | AMOREPACIFIC GROUP: Q4 2023 Earnings Release |
2024-01-29 | AMOREPACIFIC CORPORATION: Q4 2023 Earnings Release |
2024-01-23 | INTERPARFUMS: Q4 2023 Sales and Revenue Release |
2024-01-23 04:15 pm | INTER PARFUMS, INC.: Q4 2023 Sales and Revenue Release |
Net sales - Quarter - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock
- Equities
- Stock L'Oréal - Euronext Paris
- Calendar L'Oréal