Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
27.73 USD | +0.07% | +0.07% | +4.56% |
Investment objective
Name |
Price
|
Change
|
5d. change
|
1-year change
|
Weight
| |
---|---|---|---|---|---|---|
807.5 EUR | +0.37% | +3.78% | +1.24% | 11.61% | ||
59.72 EUR | +0.91% | -0.13% | +0.62% | 7.67% | ||
86.5 EUR | +0.83% | -1.22% | -2.48% | 6.31% | ||
418.8 EUR | -7.58% | -6.44% | +11.50% | 5.54% | ||
196 EUR | -0.08% | +3.85% | +30.62% | 4.99% | ||
167.5 EUR | 0.00% | -2.23% | +17.68% | 4.99% | ||
150.5 EUR | -0.54% | +0.82% | +32.34% | 4.58% | ||
53.44 EUR | -2.02% | -4.67% | -15.96% | 3.86% | ||
2,174 EUR | +4.80% | +7.49% | +29.82% | 3.85% | ||
188.3 EUR | +0.87% | +4.19% | +11.62% | 3.07% | ||
Description
US35473P7933 | |
---|---|
Total Expense Ratio | 0.09% |
Asset Class | |
Sector | |
Size | |
Currency | |
Provider | |
Underlying | FTSE France RIC Capped Net Tax Index - USD |
Features and characteristics
Jurisdiction | |
Replication Method | |
Replication Model | |
Date of creation |
2017-11-01
|
Dividend Policy | |
Geographical Focus |
AuM evolution ( 2023-10-30 )
AuM (EUR) | 5 M€ |
---|---|
AuM 1M | 5 M€ |
AuM 3 months | 6 M€ |
AuM 6 months | 6 M€ |
AuM 12 months | 5 M€ |