Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
96.71 EUR | -0.37% | -1.01% | -2.73% |
Investment objective
Name |
Price
|
Change
|
5d. change
|
1-year change
|
Weight
| |
---|---|---|---|---|---|---|
22.16 EUR | -0.05% | -2.27% | +9.95% | 4.58% | ||
418.8 EUR | -7.58% | -6.44% | +10.57% | 4.40% | ||
2,900 GBX | -0.91% | -1.26% | -17.31% | 4.37% | ||
134.2 CHF | +0.60% | +4.39% | -5.82% | 3.81% | ||
62.97 GBX | -0.85% | -8.21% | -31.01% | 3.19% | ||
10.52 EUR | -0.72% | -4.02% | +10.02% | 3.10% | ||
2,174 EUR | +4.80% | +7.49% | +27.91% | 2.98% | ||
3.553 EUR | -0.81% | -3.95% | +0.85% | 2.84% | ||
64.92 EUR | -0.18% | +0.90% | -11.06% | 2.77% | ||
5,750 GBX | -0.28% | +0.63% | +0.91% | 2.59% | ||
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 96.71 | -0.37% | 0 |
24-02-08 | 97.07 | -0.55% | 0 |
24-02-07 | 97.61 | +0.01% | 2 |
24-02-06 | 97.6 | +0.21% | 3 |
24-02-05 | 97.4 | -0.31% | 3 |
Other stock markets
Real-time BOERSE MUENCHEN
Last update February 09, 2024 at 03:47 pm EST
More quotesDescription
IE00080CTQA4 | |
---|---|
Total Expense Ratio | 0.75% |
Asset Class | |
Sector | |
Size | |
Currency | |
Provider |
Features and characteristics
Jurisdiction | |
Date of creation |
2022-01-16
|
Dividend Policy | |
Factor | |
Geographical Focus |
AuM evolution ( 2024-01-30 )
AuM (EUR) | 59 M€ |
---|---|
AuM 1M | 60 M€ |
AuM 3 months | 55 M€ |
AuM 6 months | 60 M€ |
AuM 12 months | 59 M€ |