Nomura NEXT FUNDS International Equity MSCI-KOKUSAI (Yen-Hedged) ETF - JPY Stock price
ETF
2514
JP3048650000
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
1,506 JPY | 0.00% | +0.94% | +2.97% |
Investment objective
Name |
Price
|
Change
|
5d. change
|
1-year change
|
Weight
| |
---|---|---|---|---|---|---|
188.8 USD | +0.41% | +1.61% | +25.06% | 85.19% | ||
420.6 USD | +1.56% | +2.27% | +59.84% | 70.03% | ||
174.4 USD | +2.71% | +1.54% | +78.72% | 44.73% | ||
193.6 USD | +2.12% | +3.01% | -1.69% | 26.35% | ||
149 USD | +2.12% | +4.65% | +57.56% | 25.41% | ||
468.1 USD | -0.40% | -1.45% | +168.80% | 23.74% | ||
721.3 USD | +3.58% | +9.03% | +239.21% | 21.81% | ||
518.2 USD | -0.36% | +1.57% | +4.85% | 13.65% | ||
175 USD | +0.12% | +0.16% | +24.09% | 13.65% | ||
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 1,506 | 0.00% | 11,110 |
24-02-08 | 1,506 | +0.57% | 2,960 |
24-02-07 | 1,498 | +0.37% | 740 |
24-02-06 | 1,492 | -0.10% | 1,270 |
24-02-05 | 1,494 | +0.10% | 8,140 |
Other stock markets
Delayed Quote Japan Exchange
Last update February 09, 2024 at 01:00 am EST
More quotesDescription
JP3048650000 | |
---|---|
Total Expense Ratio | 0.17% |
Asset Class | |
Sector | |
Size | |
Currency | |
Provider | |
Underlying | MSCI KOKUSAI Hedged in JPY Index - JPY |
Features and characteristics
Jurisdiction | |
Fund Structure | |
Replication Method | |
Replication Model | |
Date of creation |
2017-12-10
|
Dividend Policy | |
Geographical Focus |
AuM evolution ( 2024-01-30 )
AuM (EUR) | 19 M€ |
---|---|
AuM 1M | 24 M€ |
AuM 3 months | 26 M€ |
AuM 6 months | 31 M€ |
AuM 12 months | 34 M€ |