End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
85.41 CNY | +1.01% | +8.80% | -14.07% |
Sales 2023 * | 8.34B 1.16B | Sales 2024 * | 10.35B 1.44B | Capitalization | 33.89B 4.71B |
---|---|---|---|---|---|
Net income 2023 * | 1.13B 157M | Net income 2024 * | 1.41B 197M | EV / Sales 2023 * | 3.66 x |
Net cash position 2023 * | 3.35B 465M | Net cash position 2024 * | 4.12B 572M | EV / Sales 2024 * | 2.88 x |
P/E ratio 2023 * |
29.8
x | P/E ratio 2024 * |
23.9
x | Employees | 3,177 |
Yield 2023 * |
1.06% | Yield 2024 * |
1.32% | Free-Float | 49.31% |
1 day | +1.01% | ||
1 week | +8.80% | ||
Current month | +3.67% | ||
1 month | -12.79% | ||
3 months | -20.84% | ||
6 months | -22.45% | ||
Current year | -14.07% |
Managers | Title | Age | Since |
---|---|---|---|
Yu You Fang
FOU | Founder | 55 | 12-07-31 |
Li Wang
DFI | Director of Finance/CFO | 46 | 18-09-02 |
Li Na Hu
BRD | Director/Board Member | 36 | 12-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Jun Cheng Hou
CHM | Chairman | 60 | 15-07-29 |
Yu You Fang
FOU | Founder | 55 | 12-07-31 |
Qin Fang
BRD | Director/Board Member | 34 | 18-05-07 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.06% | 11 M€ | -1.24% |
Date | Price | Change | Volume |
---|---|---|---|
24-02-08 | 85.41 | +1.01% | 2,531,016 |
24-02-07 | 84.56 | +2.50% | 3,079,775 |
24-02-06 | 82.5 | +5.44% | 3,790,638 |
24-02-05 | 78.24 | -0.33% | 3,603,757 |
24-02-02 | 78.5 | -1.30% | 2,153,940 |
End-of-day quote Shanghai S.E., February 07, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-14.07% | 4 735 M $ | |
-7.07% | 241 B $ | |
-3.00% | 17 514 M $ | |
-0.16% | 11 361 M $ | |
-6.44% | 10 402 M $ | |
-10.76% | 5 965 M $ | |
+5.68% | 4 867 M $ | |
-2.37% | 4 583 M $ | |
-0.20% | 3 747 M $ | |
-9.23% | 3 668 M $ |