Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
1,473 EUR | +2.56% | +22.40% | +26.26% |
Feb. 09 | ADYEN : UBS keeps its Buy rating | ZD |
Feb. 09 | CAC40: +0.8% hebdo, rising interest rates, record-breaking showers in the US | CF |
Chart calendar Adyen N.V.
Upcoming events on Adyen N.V.
Past events on Adyen N.V.
2024-02-08 09:00 am | Q4 2023 Earnings Call |
2024-02-08 01:30 am | Q4 2023 Earnings Release |
2023-11-16 08:00 am | Morgan Stanley European TMT Conference |
2023-11-08 01:30 pm | Investor Day |
2023-11-08 12:00 pm | Q3 2023 Sales and Revenue Release |
2023-09-05 01:10 pm | Goldman Sachs Communacopia & Technology Conference |
2023-08-17 09:00 am | Q2 2023 Earnings Call |
2023-08-17 01:30 am | Q2 2023 Earnings Release |
2023-05-11 03:00 am | Annual General Meeting |
2023-02-22 04:00 am | Goldman Sachs European Technology Conference |
2023-02-08 09:00 am | FY 2022 Earnings Call |
2023-02-08 01:30 am | FY 2022 Earnings Release |
2022-11-16 | Morgan Stanley European Technology, Media & Telecom Conference |
2022-09-12 | Goldman Sachs Communacopia Technology Conference |
2022-08-18 09:00 am | Interim 2022 Earnings Call |
2022-08-18 02:30 am | Interim 2022 Earnings Release |
2022-06-01 03:00 am | Annual General Meeting |
2022-03-31 09:00 am | Capital Markets Day |
2022-02-09 09:00 am | FY 2021 Earnings Call |
2022-02-09 01:30 am | FY 2021 Earnings Release |
Annual results
Fiscal Period | December | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 349 337 3.53% | 497 495 0.33% | 684 673 1.69% | 1 002 997 0.49% | 1 330 1 344 -1.02% | 1 626 1 619 0.43% |
EBITDA Million EUR | Released Forecast Spread | 182 158 14.83% | 279 284 -1.73% | 403 380 5.82% | 630 617 2.13% | 728 803 -9.35% | 743 713 4.21% |
EBIT Million EUR | Released Forecast Spread | 173 149 15.89% | 257 262 -1.75% | 374 343 9.14% | 595 581 2.45% | 665 749 -11.3% | 0,00 630 -100% |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 165 144 14.54% | 257 259 -0.82% | 323 324 -0.27% | 581 570 1.94% | 720 766 -5.97% | 0,00 814 -100% |
Net income Million EUR | Released Forecast Spread | 131 112 16.9% | 204 207 -1.25% | 261 255 2.29% | 470 457 2.78% | 564 612 -7.75% | 0,00 632 -100% |
EPS EUR | Released Forecast Spread | 4,29 3,66 17.06% | 6,69 6,75 -0.92% | 8,51 8,37 1.71% | 15,3 14,8 3.29% | 18,2 19,7 -7.64% | 0,00 20,2 -100% |
Announcement Date | 27/02/19 | 27/02/20 | 10/02/21 | 09/02/22 | 08/02/23 | 08/02/24 |
Quarterly results
Fiscal Period | December | 2019 S1 | 2019 S2 | 2020 S1 | 2020 S2 | 2021 S1 | 2021 S2 | 2022 S1 | 2022 S2 | 2023 Q2 | 2023 S1 | 2023 Q3 | 2023 Q4 | 2023 S2 | 2024 Q1 | 2024 Q2 | 2024 S1 | 2024 Q3 | 2024 S2 | 2025 S1 | 2025 S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 221 219 0.92% | 276 275 0.35% | 280 272 2.94% | 379 370 2.55% | 445 416 7.01% | 556 552 0.9% | 609 611 -0.45% | 722 738 -2.26% | 739 773 -4.42% | 414 422 -1.99% | 465 | 887 878 0.98% | 441 | 484 | 931 | 507 | 1 106 | 1 168 | 1 399 | |
EBITDA Million EUR | Released Forecast Spread | 126 106 18.37% | 154 158 -2.87% | 141 141 -0.16% | 237 207 14.51% | 273 248 9.9% | 357 341 4.74% | 356 381 -6.52% | 372 446 -16.63% | 320 363 -11.9% | 220 | 423 388 8.92% | 220 | 224 | 415 | 245 | 535 | 560 | 729 | ||
EBIT Million EUR | Released Forecast Spread | 115 102 13.61% | 142 145 -2.27% | 127 130 -2% | 222 191 15.88% | 256 231 10.82% | 339 321 5.53% | 331 359 -7.79% | 334 417 -19.99% | 279 326 -14.41% | 342 | 368 | 484 | 508 | 674 | ||||||
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 115 103 11.12% | 142 144 -1.19% | 99,2 131 -24.33% | 199 192 3.9% | 256 227 12.97% | 325 314 3.52% | 360 351 2.35% | 360 408 -11.66% | 373 384 -2.78% | 431 | 498 | 595 | 613 | 788 | ||||||
Net income Million EUR | Released Forecast Spread | 92,5 78,9 17.25% | 112 115 -2.7% | 78,4 102 -23.53% | 163 152 7.41% | 205 182 12.77% | 265 251 5.53% | 282 280 0.77% | 282 326 -13.54% | 282 297 -5.12% | 335 | 380 | 455 | 474 | 609 | ||||||
EPS EUR | Released Forecast Spread | 3,02 2,60 15.96% | 3,67 3,73 -1.73% | 2,55 3,44 -25.92% | 5,32 4,99 6.57% | 6,69 5,85 14.31% | 8,63 8,13 6.16% | 9,09 9,05 0.49% | 9,08 10,5 -13.47% | 9,09 | 9,07 9,54 -4.93% | 10,5 | 10,7 | 12,4 | 14,7 | 15,3 | 19,9 | ||||
Announcement Date | 22/08/19 | 27/02/20 | 20/08/20 | 10/02/21 | 19/08/21 | 09/02/22 | 18/08/22 | 08/02/23 | - | 17/08/23 | 08/11/23 | - | 08/02/24 | - | - | - | - | - | - | - |
Past sector events for Adyen N.V.
2024-02-08 04:05 pm | AFFIRM HOLDINGS, INC.: Q2 2024 Earnings Release |
2024-02-08 01:30 am | ADYEN N.V.: Q4 2023 Earnings Release |
2024-02-08 01:00 am | LEONTEQ AG: Q4 2023 Earnings Release |
2024-02-05 | KAKAO PAY CORP.: Q4 2023 Earnings Release |
2024-01-31 02:00 am | ALFA FINANCIAL SOFTWARE HOLDINGS PLC: Q4 2023 Sales and Revenue Release - Trading update |
2024-01-30 06:28 am | PB FINTECH LIMITED: Q3 2024 Earnings Release |
2024-01-26 | BEIJING COMPASS TECHNOLOGY DEVELOPMENT CO., LTD.: Q4 2023 Earnings Release |
2024-01-25 05:18 am | INTELLECT DESIGN ARENA LIMITED: Q3 2024 Earnings Release |
2024-01-23 01:56 am | INFIBEAM AVENUES LIMITED: Q3 2024 Earnings Release |
2024-01-16 02:00 am | INTEGRAFIN HOLDINGS PLC: Q1 2024 Sales and Revenue Release - Trading Update |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock
- Equities
- Stock Adyen N.V. - Euronext Amsterdam
- Calendar Adyen N.V.