Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
1,473 EUR | +2.56% | +22.40% | +26.26% |
Feb. 09 | ADYEN : UBS keeps its Buy rating | ZD |
Feb. 09 | CAC40: +0.8% hebdo, rising interest rates, record-breaking showers in the US | CF |
ETFs positioned on Adyen N.V.
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
6.35% | 286 M€ | +8.23% | ||
1.52% | 19 M€ | +2.97% | - | |
1.42% | 264 M€ | +13.50% | - | |
1.40% | 123 M€ | -.--% | - | |
0.87% | 50 M€ | +0.82% | ||
0.83% | 2 M€ | +24.97% | ||
0.80% | 28 M€ | +2.53% | - | |
0.75% | 2 M€ | +9.19% | - | |
0.75% | 2 M€ | -.--% | - | |
0.41% | 6 M€ | -.--% | - | |
0.34% | 7 M€ | -.--% | - | |
0.33% | 656 M€ | +3.70% | ||
0.29% | 1 M€ | +52.31% | - | |
0.25% | 25 M€ | +1.16% | - | |
0.19% | 34 M€ | -0.12% | - | |
0.16% | 6 M€ | -.--% | ||
0.10% | 10 M€ | -3.35% | - | |
0.10% | 29 M€ | +8.37% | - | |
0.07% | 280 M€ | +8.72% | ||
0.07% | 0 M€ | 0.00% | - | |
0.06% | 341 M€ | +4.24% | - | |
0.06% | 29 M€ | +3.90% | - | |
0.04% | 6 M€ | -0.11% | - | |
0.04% | 268 M€ | +2.47% | - | |
0.04% | 37 M€ | +2.58% | - |
EPS Revisions
1st Jan change | Capi. | |
---|---|---|
+26.26% | 49 290 M $ | |
+5.30% | 184 B $ | |
+2.81% | 36 592 M $ | |
-10.74% | 13 459 M $ | |
-9.34% | 9 988 M $ | |
-20.13% | 9 412 M $ | |
-11.17% | 6 687 M $ | |
+0.44% | 5 586 M $ | |
+17.49% | 5 032 M $ | |
-3.14% | 4 813 M $ |
- Stock
- Equities
- Stock Adyen N.V. - Euronext Amsterdam
- Funds and ETFs Adyen N.V.