Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
1,473 EUR | +2.56% | +22.40% | +26.26% |
Feb. 09 | ADYEN : UBS keeps its Buy rating | ZD |
Feb. 09 | CAC40: +0.8% hebdo, rising interest rates, record-breaking showers in the US | CF |
EPS Revisions
1st Jan change | Capi. | |
---|---|---|
+26.26% | 49 290 M $ | |
+5.30% | 184 B $ | |
+2.81% | 36 592 M $ | |
-10.74% | 13 459 M $ | |
-9.34% | 9 988 M $ | |
-20.13% | 9 412 M $ | |
-11.17% | 6 687 M $ | |
+0.44% | 5 586 M $ | |
+17.49% | 5 032 M $ | |
-3.14% | 4 813 M $ |
- Stock
- Equities
- Stock Adyen N.V. - Euronext Amsterdam
- News Adyen N.V.
- ADYEN : Deutsche Bank reiterates its Buy rating