Hithink RoyalFlush Information Network Co., Ltd. Stock price
Equities
300033
CNE100000JG3
Financial Technology (Fintech)
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
125.3 CNY | +4.79% | +11.37% | -20.13% |
Sales 2023 * | 3.8B 529M | Sales 2024 * | 4.63B 644M | Capitalization | 67.36B 9.36B |
---|---|---|---|---|---|
Net income 2023 * | 1.66B 231M | Net income 2024 * | 2.1B 292M | EV / Sales 2023 * | 15.6 x |
Net cash position 2023 * | 7.84B 1.09B | Net cash position 2024 * | 8.88B 1.23B | EV / Sales 2024 * | 12.6 x |
P/E ratio 2023 * |
40.6
x | P/E ratio 2024 * |
32.3
x | Employees | 5,248 |
Yield 2023 * |
1.49% | Yield 2024 * |
1.78% | Free-Float | 28.48% |
1 day | +4.79% | ||
1 week | +11.37% | ||
Current month | +8.91% | ||
1 month | -11.45% | ||
3 months | -16.40% | ||
6 months | -34.08% | ||
Current year | -20.13% |
Managers | Title | Age | Since |
---|---|---|---|
Zheng Yi
CEO | Chief Executive Officer | 54 | 94-12-31 |
Xin Guo
CHM | Chairman | 47 | 99-12-31 |
Lie Kang Du
DFI | Director of Finance/CFO | 51 | 07-10-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Zheng Yi
CEO | Chief Executive Officer | 54 | 94-12-31 |
Jin Wang
CTO | Chief Tech/Sci/R&D Officer | 52 | 07-12-11 |
Qiong Jiu Ye
BRD | Director/Board Member | 70 | 00-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
2.04% | 1 M€ | -9.86% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-08 | 125.3 | +4.79% | 9,604,971 |
24-02-07 | 119.6 | -1.55% | 10,908,220 |
24-02-06 | 121.4 | +11.87% | 12,098,220 |
24-02-05 | 108.6 | -3.51% | 9,259,512 |
24-02-02 | 112.5 | -4.26% | 9,254,671 |
End-of-day quote Shenzhen S.E., February 07, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-20.13% | 9 412 M $ | |
+5.30% | 184 B $ | |
+26.26% | 49 290 M $ | |
+2.81% | 36 592 M $ | |
-10.74% | 13 459 M $ | |
-9.34% | 9 988 M $ | |
-11.17% | 6 687 M $ | |
+0.44% | 5 586 M $ | |
+17.49% | 5 032 M $ | |
-3.14% | 4 813 M $ |