Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
58.91 USD | +4.95% | -5.62% | -4.07% |
Feb. 10 | Job cuts spill beyond tech sector | RE |
Feb. 09 | Argus Downgrades PayPal Holdings to Hold From Buy | MT |
Chart calendar PayPal Holdings, Inc.
Upcoming events on PayPal Holdings, Inc.
Past events on PayPal Holdings, Inc.
2024-02-07 05:00 pm | Q4 2023 Earnings Call |
2024-02-06 | Q4 2023 Earnings Release After hours |
2023-11-01 05:00 pm | Q3 2023 Earnings Call |
2023-11-01 04:17 pm | Q3 2023 Earnings Release |
2023-09-14 09:10 am | UBS Fintech Leaders Conference |
2023-09-07 04:45 pm | Goldman Sachs Communacopia & Technology Conference |
2023-08-02 05:00 pm | Q2 2023 Earnings Call |
2023-08-02 04:16 pm | Q2 2023 Earnings Release |
2023-06-08 03:00 pm | Management Meeting |
2023-05-24 11:00 am | Annual General Meeting |
2023-05-22 10:40 am | J.P. Morgan Global Technology, Media and Communications Conference |
2023-05-17 10:20 am | Barclays Emerging Payments and FinTech Forum |
2023-05-16 10:00 am | MoffettNathanson Technology, Media & Telecom Conference |
2023-05-08 05:00 pm | Q1 2023 Earnings Call |
2023-05-08 04:16 pm | Q1 2023 Earnings Release |
2023-03-20 12:15 pm | BofA Electronic Payments Symposium - Fireside Chat |
2023-03-15 12:30 pm | Wolfe FinTech Forum |
2023-03-08 05:40 pm | Morgan Stanley Technology, Media & Telecom Conference |
2023-03-02 03:30 pm | Evercore ISI Payments & Fintech Innovators Forum |
2023-03-01 11:00 am | KBW Fintech Payments Conference |
Annual results
Fiscal Period | December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 17 772 17 751 0.12% | 21 454 21 418 0.17% | 25 371 25 349 0.09% | 27 518 27 501 0.06% | 29 771 29 616 0.52% | 31 816 |
EBITDA Million USD | Released Forecast Spread | 4 832 4 826 0.13% | 6 127 6 161 -0.55% | 7 128 7 305 -2.43% | 6 716 6 658 0.87% | 7 524 7 430 1.26% | 7 317 |
EBIT Million USD | Released Forecast Spread | 4 131 4 119 0.28% | 5 388 5 333 1.04% | 6 304 6 384 -1.25% | 5 870 5 807 1.09% | 6 679 6 551 1.96% | 6 501 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 2 998 2 937 2.07% | 5 065 3 996 26.74% | 4 099 4 468 -8.26% | 3 366 3 428 -1.82% | 5 411 5 097 6.15% | 4 819 |
Net income Million USD | Released Forecast Spread | 2 459 2 576 -4.53% | 4 202 3 383 24.21% | 4 169 4 260 -2.15% | 2 419 2 462 -1.75% | 4 246 4 098 3.6% | 3 810 |
EPS USD | Released Forecast Spread | 2,07 2,16 -4.19% | 3,54 2,87 23.53% | 3,52 3,58 -1.58% | 2,09 2,12 -1.58% | 3,84 3,70 3.86% | 3,61 |
Announcement Date | 29/01/20 | 03/02/21 | 01/02/22 | 09/02/23 | 07/02/24 | - |
Quarterly results
Fiscal Period | December | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 6 918 6 888 0.44% | 6 483 6 408 1.17% | 6 806 6 784 0.32% | 6 846 6 816 0.44% | 7 383 7 392 -0.12% | 7 040 6 987 0.75% | 7 287 7 273 0.2% | 7 418 7 383 0.47% | 8 026 7 871 1.97% | 7 515 | 7 797 | 7 973 | 8 561 | 8 049 |
EBITDA Million USD | Released Forecast Spread | 1 717 1 801 -4.66% | 1 554 1 495 3.92% | 1 516 1 463 3.65% | 1 743 1 577 10.52% | 1 903 1 886 0.9% | 1 813 1 732 4.69% | 1 771 1 797 -1.47% | 1 859 1 844 0.81% | 2 081 1 950 6.72% | 1 755 | 1 733 | 1 811 | 2 010 | 1 830 |
EBIT Million USD | Released Forecast Spread | 1 507 1 581 -4.68% | 1 343 1 309 2.63% | 1 302 1 264 3.01% | 1 532 1 364 12.28% | 1 693 1 655 2.3% | 1 600 1 533 4.37% | 1 560 1 602 -2.6% | 1 647 1 618 1.78% | 1 872 1 741 7.52% | 1 576 | 1 556 | 1 627 | 1 790 | 1 641 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 706 1 101 -35.87% | 629 715 -12.03% | 49,0 662 -92.6% | 1 578 854 84.88% | 1 110 1 187 -6.5% | 1 074 966 11.19% | 1 303 1 177 10.67% | 1 241 1 221 1.65% | 1 793 1 521 17.91% | 1 077 | 1 144 | 1 213 | 1 368 | 1 231 |
Net income Million USD | Released Forecast Spread | 801 927 -13.6% | 509 584 -12.79% | -341 543 -162.82% | 1 330 721 84.38% | 921 983 -6.35% | 795 776 2.41% | 1 029 929 10.78% | 1 020 967 5.43% | 1 402 1 256 11.66% | 840 | 900 | 953 | 1 090 | 968 |
EPS USD | Released Forecast Spread | 0,68 0,78 -12.67% | 0,43 0,48 -10.91% | -0,29 0,46 -163.33% | 1,15 0,62 84.11% | 0,81 0,84 -3.89% | 0,70 0,67 5.05% | 0,92 0,82 12.32% | 0,93 0,87 6.57% | 1,29 1,16 11.39% | 0,77 | 0,86 | 0,92 | 1,06 | 0,95 |
Announcement Date | 01/02/22 | 27/04/22 | 02/08/22 | 03/11/22 | 09/02/23 | 08/05/23 | 02/08/23 | 01/11/23 | 07/02/24 | - | - | - | - | - |
Past sector events for PayPal Holdings, Inc.
2024-02-07 | WEX INC.: Q4 2023 Earnings Release |
2024-02-06 | FLEETCOR TECHNOLOGIES, INC.: Q4 2023 Earnings Release |
2024-02-06 | EURONET WORLDWIDE, INC.: Q4 2023 Earnings Release |
2024-02-06 | PAYPAL HOLDINGS, INC.: Q4 2023 Earnings Release |
2024-02-06 04:05 pm | THE WESTERN UNION COMPANY: Q4 2023 Earnings Release |
2024-02-06 07:01 am | FISERV, INC.: Q4 2023 Earnings Release |
2024-02-04 | CIELO S.A.: Q4 2023 Earnings Release |
2024-01-25 08:30 am | CASS INFORMATION SYSTEMS, INC.: Q4 2023 Earnings Release |
2024-01-23 02:00 am | BOKU, INC.: Q4 2023 Sales and Revenue Release - Trading Update |
2024-01-19 06:23 am | ONE97 COMMUNICATIONS LIMITED: Q3 2024 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock
- Equities
- Stock PayPal Holdings, Inc. - Nasdaq
- Calendar PayPal Holdings, Inc.