Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
22.25 CAD | +1.23% | +6.56% | +10.42% |
Investment objective
Name |
Price
|
Change
|
5d. change
|
1-year change
|
Weight
| |
---|---|---|---|---|---|---|
174.4 USD | +2.71% | +1.54% | +78.72% | 8.41% | ||
468.1 USD | -0.40% | -1.45% | +168.80% | 6.51% | ||
50.13 USD | +0.36% | -0.10% | +6.07% | 5.46% | ||
149 USD | +2.12% | +4.65% | +57.56% | 4.95% | ||
291.3 USD | -0.22% | +1.97% | +74.40% | 4.75% | ||
561.3 USD | +0.50% | -0.59% | +61.60% | 4.51% | ||
58.91 USD | +4.95% | -5.62% | -27.09% | 3.74% | ||
233.3 USD | +4.66% | +6.64% | +48.27% | 3.10% | ||
304.9 USD | +2.09% | +3.44% | +63.17% | 2.83% | ||
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 22.25 | +1.23% | 200 |
24-02-08 | 21.98 | +0.78% | 200 |
24-02-07 | 21.81 | +0.41% | 723 |
24-02-06 | 21.72 | +∞% | 222 |
24-02-05 | - | -100.00% | 80 |
Other stock markets
Delayed Quote Toronto S.E.
Last update February 09, 2024 at 11:28 am EST
More quotesDescription
CA33742F1009 | |
---|---|
Total Expense Ratio | 0.67% |
Asset Class | |
Sector | |
Size | |
Currency | |
Provider | |
Underlying | Dow Jones Internet Composite Net Total Return Index - USD |
Features and characteristics
Jurisdiction | |
Fund Structure | |
Replication Method | |
Replication Model | |
Date of creation |
2014-10-29
|
Dividend Policy | |
Geographical Focus |
AuM evolution ( 2024-01-30 )
AuM (EUR) | 4 M€ |
---|---|
AuM 1M | 4 M€ |
AuM 3 months | 4 M€ |
AuM 6 months | 5 M€ |
AuM 12 months | 4 M€ |