End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
64.1 SAR | +3.22% | +14.67% | 0.00% |
Sales 2023 * | 3.39B 905M | Sales 2024 * | 3.72B 994M | Capitalization | 21.31B 5.69B |
---|---|---|---|---|---|
Net income 2023 * | -39M -10.41M | Net income 2024 * | 94M 25.08M | EV / Sales 2023 * | 6.1 x |
Net cash position 2023 * | 632M 169M | Net cash position 2024 * | 1.06B 282M | EV / Sales 2024 * | 5.44 x |
P/E ratio 2023 * |
-546
x | P/E ratio 2024 * |
226
x | Employees | - |
Yield 2023 * |
-
| Yield 2024 * |
-
| Free-Float | 99% |
1 day | +3.22% | ||
1 week | +14.67% | ||
Current month | +11.67% | ||
1 month | +42.60% |
Date | Price | Change | Volume |
---|---|---|---|
24-02-08 | 64.1 | +3.22% | 3,940,266 |
24-02-07 | 62.1 | +1.47% | 2,190,276 |
24-02-06 | 61.2 | 0.00% | 1,858,186 |
24-02-05 | 61.2 | -0.33% | 4,947,092 |
24-02-04 | 61.4 | +9.84% | 4,777,555 |
End-of-day quote Saudi Arabian S.E., February 07, 2024
More quotesEPS Revisions
Annual profits - Rate of surprise
1st Jan change | Capi. | |
---|---|---|
0.00% | 5 683 M $ | |
+5.51% | 15 456 M $ | |
+4.90% | 9 878 M $ | |
-12.78% | 8 723 M $ | |
+34.11% | 4 422 M $ | |
-8.57% | 2 952 M $ | |
+22.60% | 2 791 M $ | |
+21.93% | 2 200 M $ | |
-3.12% | 1 957 M $ | |
+2.97% | 1 910 M $ |