Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
44.02 EUR | -1.53% | -1.48% | -9.76% |
Feb. 10 | News Highlights: Top Company News of the Day - Friday at 7 PM ET | DJ |
Feb. 09 | News Highlights : Top Company News of the Day - Friday at 5 PM ET | DJ |
Quotes 5-day view
Delayed Quote Xetra2024-02-06 | 2024-02-07 | 2024-02-08 | 2024-02-09 | |
---|---|---|---|---|
Last | 45.35 € | 44.59 € | 44.705 € | 44.02 € |
Volume | 1 859 209 | 1 367 170 | 1 283 790 | 1 673 704 |
Change | +1.67% | -1.68% | +0.26% | -1.53% |
Opening | 44.88 | 45.38 | 44.81 | 44.71 |
High | 45.40 | 45.45 | 45.01 | 44.83 |
Low | 44.28 | 44.59 | 44.40 | 44.02 |
Performance
1 day | -1.53% | ||
1 week | -1.48% | ||
Current month | -0.99% | ||
1 month | -2.22% | ||
3 months | +0.70% | ||
6 months | -7.08% | ||
Current year | -9.76% | ||
1 year | -14.17% | ||
3 years | -34.45% | ||
5 years | -29.64% | ||
10 years | -43.79% |
Volumes
marketsBasic data
Highs and lows
Indicators
Sector Comparison - Diversified Chemicals
Name | Change | 5d. change | 1st Jan change | 1-year change | Capi. | |
---|---|---|---|---|---|---|
-1.53% | -1.48% | -9.76% | -14.17% | 42 364 M $ | ||
-0.10% | -0.62% | -0.24% | +50.97% | 77 991 M $ | ||
+0.86% | +8.53% | -12.02% | -10.72% | 29 110 M $ | ||
+1.35% | +5.67% | -2.10% | +14.76% | 16 285 M $ | ||
-2.33% | -2.86% | -5.14% | +13.39% | 12 459 M $ | ||
-0.78% | -0.31% | -8.33% | -5.26% | 9 658 M $ | ||
-0.34% | -7.30% | -1.01% | +9.15% | 9 547 M $ | ||
-1.91% | -1.03% | -11.54% | - | 9 519 M $ | ||
+0.19% | -0.86% | -7.30% | +0.39% | 8 209 M $ | ||
-1.92% | -5.94% | -3.06% | +11.84% | 7 979 M $ | ||
-0.48% | -1.72% | -7.93% | -11.94% | 6 079 M $ | ||
-0.95% | +2.38% | +11.93% | +2.21% | 5 721 M $ | ||
+0.54% | +1.91% | +2.84% | +2.28% | 5 082 M $ | ||
-3.90% | -8.11% | -20.91% | -50.93% | 4 894 M $ | ||
-0.62% | -0.80% | +7.73% | -12.67% | 4 550 M $ | ||
+0.30% | -1.83% | -4.60% | -12.40% | 4 467 M $ | ||
Average | -0.73% | -0.86% | -4.46% | -0.87% | ||
Weighted average by Cap. | -0.49% | +0.08% | -4.80% | +13.07% |
Historical data
Date | Opening | High | Low | End-of-day | Volume |
---|
Last transactions
Date | Price | Volume | Daily volume |
---|---|---|---|
11:35:46 am | 44.02 | 1,173 | 1,673,704 |
11:35:41 am | 44.02 | 320 | 1,672,531 |
11:35:40 am | 44.02 | 340 | 1,672,211 |
11:35:40 am | 44.02 | 445 | 1,671,871 |
11:35:40 am | 44.02 | 330 | 1,671,426 |
11:35:35 am | 44.02 | 500 | 1,671,096 |
11:35:22 am | 44.02 | 602,268 | 1,670,596 |
11:30:00 am | 44.1 | 411 | 1,068,328 |
11:29:55 am | 44.1 | 2 | 1,067,917 |
11:29:55 am | 44.1 | 9 | 1,067,915 |
Monthly variations
Annual change
2024 | -9.76% | ||
2023 | +5.15% | ||
2022 | -24.91% | ||
2021 | -4.54% | ||
2020 | -3.90% | ||
2019 | +11.51% | ||
2018 | -34.16% | ||
2017 | +3.88% | ||
2016 | +24.87% | ||
2015 | +1.20% | ||
2014 | -9.82% | ||
2013 | +8.91% | ||
2012 | +32.03% | ||
2011 | -9.73% | ||
2010 | +37.37% | ||
2009 | +56.73% | ||
2008 | -45.31% | ||
2007 | +37.32% | ||
2006 | +14.12% | ||
2005 | +22.09% | ||
2004 | +18.89% | ||
2003 | +23.56% | ||
2002 | -13.58% | ||
2001 | -13.83% | ||
2000 | -5.00% | ||
1999 | +56.84% | ||
1998 | +0.96% | ||
1997 | +4.77% | ||
1996 | +76.38% | ||
1995 | +3.69% | ||
1994 | +6.36% | ||
1993 | +46.72% | ||
1992 | -3.42% |
- Stock
- Equities
- Stock BASF SE - Xetra
- Quotes BASF SE