Market Closed - USA 05:07:14 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
5,027 PTS | +0.57% | +1.37% | +5.38% |
Feb. 10 | Preview -- Barron's | DJ |
Feb. 10 | News Highlights : Top Global Markets News of the Day - Friday at 7 PM ET | DJ |
S&P 500 - ETF components iShares Core S&P 500 ETF - USD
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| ||
---|---|---|---|---|---|---|
188.8 USD | +0.41% | +1.61% | -1.91% | 7.01% | ||
420.6 USD | +1.56% | +2.27% | +11.84% | 6.96% | ||
174.4 USD | +2.71% | +1.54% | +14.82% | 3.44% | ||
721.3 USD | +3.58% | +9.03% | +45.66% | 3.05% | ||
149 USD | +2.12% | +4.65% | +6.66% | 2.06% | ||
468.1 USD | -0.40% | -1.45% | +32.25% | 1.96% | ||
150.2 USD | +2.04% | +4.65% | +6.59% | 1.75% | ||
193.6 USD | +2.12% | +3.01% | -22.10% | 1.71% | ||
398.4 USD | +0.22% | +1.95% | +11.69% | 1.62% | ||
175 USD | +0.12% | +0.16% | +2.89% | 1.23% | ||
1,283 USD | +0.68% | +4.83% | +14.98% | 1.22% | ||
518.2 USD | -0.36% | +1.57% | -1.57% | 1.21% | ||
740.2 USD | +0.61% | +10.86% | +26.97% | 1.16% | ||
276.4 USD | +0.24% | -0.27% | +6.18% | 1.03% | ||
101.8 USD | -2.12% | -0.20% | +1.79% | 1.00% | ||
156.8 USD | +0.23% | +0.10% | +0.01% | 0.94% | ||
457.9 USD | -0.08% | -0.59% | +7.36% | 0.88% | ||
363.2 USD | -0.16% | +1.66% | +4.79% | 0.86% | ||
157.4 USD | -0.77% | -0.42% | +7.42% | 0.86% | ||
723.4 USD | -0.10% | +1.96% | +9.59% | 0.73% | ||
125.4 USD | -0.92% | -0.76% | +15.07% | 0.69% | ||
174.1 USD | -0.41% | +3.21% | +12.33% | 0.68% | ||
627.2 USD | +1.84% | -1.19% | +5.13% | 0.68% | ||
151 USD | -1.96% | -0.79% | +1.26% | 0.65% | ||
291.3 USD | -0.22% | +1.97% | +10.70% | 0.64% | ||
Headlines
- Stock
- Indexes
- S&P 500 - United States
- Components S&P 500