Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Trump comments on Russia and NATO 'appalling and unhinged,' White House spokesperson
February 10, 2024 at 10:21 pm EST
Philippine landslide death toll climbs to 35
February 10, 2024 at 09:58 pm EST
Finland's Stubb seen as frontrunner in presidential run-off
February 10, 2024 at 07:03 pm EST
First female Argentine saint brings together Pope Francis and Milei
February 10, 2024 at 06:09 pm EST
Russia closes presidential race candidate registration with Putin, 3 others -TASS
February 10, 2024 at 06:08 pm EST
King Charles gives thanks for support after cancer diagnosis
February 10, 2024 at 05:18 pm EST
Age, mental capacity dominates presidential campaign trail after report questions Biden's memory
February 10, 2024 at 05:02 pm EST
Spanish police scuffle with farmers, truck drivers on fifth day of protests
February 10, 2024 at 04:34 pm EST
Bodies of Gaza girl, ambulance team trapped under Israeli fire found after 12 days
February 10, 2024 at 03:36 pm EST
Republican China committee chairman Gallagher retiring from US Congress
February 10, 2024 at 03:13 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
420.6 USD | 3125 B $ | +11.84% | Other Software | ||
188.8 USD | 2916 B $ | -1.91% | Phones & Smart Phones | ||
30.7 SAR | 1980 B $ | -6.97% | Integrated Oil & Gas | ||
149 USD | 1859 B $ | +6.66% | Search Engines | ||
174.4 USD | 1812 B $ | +14.82% | Internet & Mail Order Department Stores | ||
721.3 USD | 1782 B $ | +45.66% | Other Semiconductors | ||
468.1 USD | 1193 B $ | +32.25% | Social Media & Networking | ||
599,090 USD | 864 B $ | +10.41% | Consumer Goods Conglomerates | ||
740.2 USD | 666 B $ | +26.97% | Other Pharmaceuticals | ||
193.6 USD | 616 B $ | -22.10% | Electric (Alternative) Vehicles | ||
1,283 USD | 601 B $ | +14.98% | Other Semiconductors | ||
276.4 USD | 555 B $ | +6.18% | Internet Security & Transactions Services | ||
831.9 DKK | 536 B $ | +19.17% | Other Pharmaceuticals | ||
646 TWD | 533 B $ | +8.94% | Other Semiconductors | ||
175 USD | 503 B $ | +2.89% | Other Banks | ||
518.2 USD | 479 B $ | -1.57% | Other Managed Healthcare | ||
169.3 USD | 456 B $ | +7.38% | Other Food Retail & Distribution | ||
807.5 EUR | 435 B $ | +10.07% | Other Apparel & Accessories | ||
457.9 USD | 428 B $ | +7.36% | Internet Security & Transactions Services | ||
101.8 USD | 404 B $ | +1.79% | Other Oil & Gas Refining and Marketing | ||
156.8 USD | 377 B $ | +0.01% | Other Pharmaceuticals | ||
157.4 USD | 370 B $ | +7.42% | Other Personal Products | ||
74,100 KRW | 370 B $ | -5.61% | Other Phones & Handheld Devices | ||
876.1 EUR | 369 B $ | +28.52% | Other Semiconductor Equipment & Testing | ||
381.1 AUD | 368 B $ | +9.26% | - | ||
363.2 USD | 361 B $ | +4.79% | Other Home Improvement Products & Services Retailers | ||
287.2 HKD | 342 B $ | -2.18% | Other Internet Services | ||
723.4 USD | 321 B $ | +9.59% | Other Discount Stores | ||
116.6 USD | 321 B $ | +10.63% | Enterprise Software | ||
125.4 USD | 318 B $ | +15.07% | Other Pharmaceuticals | ||
174.1 USD | 307 B $ | +12.33% | Other Pharmaceuticals | ||
3,323 JPY | 300 B $ | +28.28% | Other Auto & Truck Manufacturers | ||
1,706 CNY | 299 B $ | -1.16% | Distilleries | ||
95.41 CHF | 291 B $ | -2.15% | Other Food Processing | ||
151 USD | 284 B $ | +1.26% | Other Oil & Gas Exploration and Production | ||
627.2 USD | 283 B $ | +5.13% | Application Software | ||
291.3 USD | 282 B $ | +10.70% | Cloud Computing Services | ||
172.5 USD | 279 B $ | +17.01% | Other Semiconductors | ||
33.07 USD | 261 B $ | -1.78% | Other Banks | ||
59.56 USD | 258 B $ | +1.07% | Other Non-Alcoholic Beverages | ||
- Stock
- Equities