Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Age, mental capacity dominates presidential campaign trail after report questions Biden's memory
February 10, 2024 at 05:02 pm EST
Tesla temporarily slashes prices for Model Y in the US
February 10, 2024 at 01:48 pm EST
Ukraine's Zelenskiy fleshes out rebooted military team
February 10, 2024 at 01:26 pm EST
Iran foreign minister says Iran, U.S. have exchanged messages in recent weeks
February 10, 2024 at 11:57 am EST
Jeff Bezos sells roughly $2 bln of Amazon shares
February 10, 2024 at 10:44 am EST
Yemen's Houthis hold funeral for 17 militants killed in US-UK air strikes
February 10, 2024 at 10:23 am EST
Army chief congratulates Pakistan on 'successful conduct' of elections
February 10, 2024 at 01:09 am EST
Preview -- Barron's
February 09, 2024 at 09:46 pm EST
Ukraine aid bill inches forward in US Senate
February 09, 2024 at 08:02 pm EST
News Highlights : Top Global Markets News of the Day - Friday at 7 PM ET
February 09, 2024 at 07:16 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
420.6 USD | 3125 B $ | +11.84% | Other Software | ||
188.8 USD | 2916 B $ | -1.91% | Phones & Smart Phones | ||
149 USD | 1859 B $ | +6.66% | Search Engines | ||
174.4 USD | 1812 B $ | +14.82% | Internet & Mail Order Department Stores | ||
721.3 USD | 1782 B $ | +45.66% | Other Semiconductors | ||
468.1 USD | 1193 B $ | +32.25% | Social Media & Networking | ||
599,090 USD | 864 B $ | +10.41% | Consumer Goods Conglomerates | ||
740.2 USD | 666 B $ | +26.97% | Other Pharmaceuticals | ||
193.6 USD | 616 B $ | -22.10% | Electric (Alternative) Vehicles | ||
1,283 USD | 601 B $ | +14.98% | Other Semiconductors | ||
276.4 USD | 555 B $ | +6.18% | Internet Security & Transactions Services | ||
175 USD | 503 B $ | +2.89% | Other Banks | ||
518.2 USD | 479 B $ | -1.57% | Other Managed Healthcare | ||
169.3 USD | 456 B $ | +7.38% | Other Food Retail & Distribution | ||
457.9 USD | 428 B $ | +7.36% | Internet Security & Transactions Services | ||
101.8 USD | 404 B $ | +1.79% | Other Oil & Gas Refining and Marketing | ||
156.8 USD | 377 B $ | +0.01% | Other Pharmaceuticals | ||
157.4 USD | 370 B $ | +7.42% | Other Personal Products | ||
363.2 USD | 361 B $ | +4.79% | Other Home Improvement Products & Services Retailers | ||
723.4 USD | 321 B $ | +9.59% | Other Discount Stores | ||
116.6 USD | 321 B $ | +10.63% | Enterprise Software | ||
125.4 USD | 318 B $ | +15.07% | Other Pharmaceuticals | ||
174.1 USD | 307 B $ | +12.33% | Other Pharmaceuticals | ||
151 USD | 284 B $ | +1.26% | Other Oil & Gas Exploration and Production | ||
627.2 USD | 283 B $ | +5.13% | Application Software | ||
291.3 USD | 282 B $ | +10.70% | Cloud Computing Services | ||
172.5 USD | 279 B $ | +17.01% | Other Semiconductors | ||
33.07 USD | 261 B $ | -1.78% | Other Banks | ||
59.56 USD | 258 B $ | +1.07% | Other Non-Alcoholic Beverages | ||
561.3 USD | 243 B $ | +15.29% | Other Internet Services | ||
371.7 USD | 233 B $ | +5.92% | Other IT Services & Consulting | ||
167.7 USD | 233 B $ | -1.28% | Carbonated Soft Drinks | ||
550.8 USD | 213 B $ | +3.76% | Other Advanced Medical Equipment & Technology | ||
289.5 USD | 210 B $ | -2.37% | Quick Service Restaurants | ||
50.13 USD | 204 B $ | -0.77% | Other Communications & Networking | ||
419.4 USD | 203 B $ | +2.12% | Industrial Gas | ||
108.4 USD | 199 B $ | +20.05% | Other Broadcasting | ||
111.8 USD | 194 B $ | +1.58% | Other Medical Equipment, Supplies & Distribution | ||
162.2 USD | 192 B $ | +1.16% | Other Wireless Telecommunications Services | ||
658.2 USD | 184 B $ | +5.30% | Financial Technology (Fintech) (NEC) | ||
- Stock
- Equities
- North America
- United States